No Weather Records Have Been Established For This Station Today as of 07/02/2009 7:10pm
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and GRLevel3 Software. | ||
| Updated: @ 02-Jul-2009 19:10 - next update at 19:15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Outlook | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer | Almanac | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Index Forecast | Humidity/Dew Point | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat Index | Cooling Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snow3 | Wind Run | Station All Time Records | Fire Risk4 | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season Oct 1st to Sept 30th.
3 Snow manually measured 4 The Fire Weather Index updates throughout the day |
| Chucksweather.com Hourly Trends | ||||||
|
| NWS Weather Forecast - Tonight's and Friday's Outlook | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Interesting Weather Facts
How can the distance to a lightning flash be estimated?
Light from the flash reaches your eyes almost instantly. The sound of thunder travels at only 1,100 feet (335,3 meters) per second. Begin counting seconds from when you see the lightning flash (1001, 1002, 1003, etc.) and stop when thunder is heard. Five seconds is approximately one mile (1.61 kilometres). And, by the way, thunder is seldom heard over 15 miles (24 kilometres) away.








15:49:00




