No Weather Records Have Been Established For This Station Today as of
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and GRLevel3 Software. | ||
| Updated: @ 12-Mar-2010 00:05 - next update at 12:10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured |
| Chucksweather.com Hourly Trends | ||||||
|
| NWS Weather Forecast - Overnight's and Friday's Outlook | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Interesting Weather Facts
Why is the sky blue?
As the visible light rays of the sun pass through our turbulent atmosphere they lose a significant amount of their blue wavelength. Due to minute particles of matter and molecules of air within the atmosphere a larger portion of blue is scattered more than any other colour. This is because the blue waves are the shortest. The scattering process makes the sky take on its characteristic blue colour.







11:41





