Chucks weather
Latitude N 47° 07' 11" Longitude W 104° 42' 11" Elevation 2120 ft
| Dawn: | 06:31 | Sunrise: | 07:02 | Moonrise: | 08:46 | ![]() |
| Dusk: | 19:41 | Sunset: | 19:10 | Moonset: | ----- | |
| Daylight: | 13:10 | Day length: | 12:08 | Moon Phase: | Waxing Crescent |
Welcome to Glendive Montana.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds and warmer. Precipitation possible within 12 hours Increasing winds.
| Temperature and Humidity | |||
| Temperature | 44.5 °F | Dew Point | 20.6 °F |
| Windchill | 39.2 °F | Humidity | 40% |
| Heat Index | 44.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 0.01 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 19.0 mph | Wind Speed (avg) | 10.0 mph |
| Wind Bearing | 206° SSW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 30.234 in | Falling | -0.020 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 3/20/2010 12:51:32 PM
powered by
Cumulus
v1.8.9 (927)
