Chucks weather
Latitude N 47° 07' 11" Longitude W 104° 42' 11" Elevation 2120 ft
| Dawn: | 07:10 | Sunrise: | 07:45 | Moonrise: | 16:35 | ![]() |
| Dusk: | 16:54 | Sunset: | 16:19 | Moonset: | 07:44 | |
| Daylight: | 09:44 | Day length: | 08:34 | Moon Phase: | Full moon |
Welcome to Glendive Montana.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 1.8 °F | Dew Point | -6.7 °F |
| Windchill | 1.8 °F | Humidity | 66% |
| Heat Index | 1.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 1.23 in | Rainfall This Year | 12.72 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 3.0 mph | Wind Speed (avg) | 1.0 mph |
| Wind Bearing | 317° NW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.559 in | Steady | 0.000 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 12/31/2009 6:34:38 PM
powered by
Cumulus
v1.8.8 (881)
