Chucks weather
Latitude N 47° 07' 11" Longitude W 104° 42' 11" Elevation 2120 ft
| Dawn: | 05:49 | Sunrise: | 06:21 | Moonrise: | 00:16 | ![]() |
| Dusk: | 20:08 | Sunset: | 19:37 | Moonset: | 16:26 | |
| Daylight: | 14:19 | Day length: | 13:16 | Moon Phase: | Waning Crescent |
Welcome to Glendive Montana.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 20 minutes. The meteorological day used at this station ends at midnight.
Forecast: Partly cloudy with little temperature change.
| Temperature and Humidity | |||
| Temperature | 48.5 °F | Dew Point | 42.6 °F |
| Windchill | 48.0 °F | Humidity | 80% |
| Heat Index | 48.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.06 in | Rainfall This Year | 13.31 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 5.0 mph | Wind Speed (avg) | 3.0 mph |
| Wind Bearing | 208° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 30.318 in | Rising slowly | +0.006 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 9/3/2010 1:02:39 AM
powered by
Cumulus
v1.9.0 (934)
