Chucks weather
| Latitude | : | N 47° 07' 11" | Sunrise | : | 07:44 | Moonrise | : | 12:05 | ![]() |
||
| Longitude | : | W 104° 42' 11" | Sunset | : | 16:26 | Moonset | : | 02:48 | |||
| Elevation | : | 2120 ft | Day length | : | 08:42 | Moon | : | Waxing Gibbous |
Welcome to Glendive Montana.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 45 minutes. The meteorological day used at this station ends at midnight.
Forecast: Exceptional Weather, Stormy, much precipitation
| Temperature and Humidity | |||
| Temperature | 29.0 °F | Dew Point | 17.1 °F |
| Windchill | 20.5 °F | Humidity | 61% |
| Heat Index | 29.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.01 in | Rainfall This Year | 1.88 in |
| Wind | |||
| Wind Speed (gust) | 16.0 mph | Wind Speed (avg) | 9.0 mph |
| Wind Bearing | 298° WNW | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 29.740 in | Rising slowly | +0.014 in/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 1/6/2009 12:08:31 PM
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
