Chucks weather
Latitude N 47° 07' 11" Longitude W 104° 42' 11" Elevation 2120 ft
Records began on 17 September 2008. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 100.7 °F | at 4:20 PM on 21 August 2010 |
| Lowest Temperature | -22.5 °F | at 7:19 AM on 15 December 2008 |
| Lowest Wind Chill Temperature | -42.8 °F | at 7:23 AM on 15 December 2008 |
| Highest Minimum | 67.3 °F | on 30 June 2010 |
| Lowest Maximum | -10.3 °F | on 14 December 2008 |
| Rainfall | ||
| Highest Rain Rate | 7.02 in/hr | at 7:51 PM on 16 June 2010 |
| Highest Hourly Rainfall | 1.21 in | at 1:12 AM on 15 August 2009 |
| Highest Daily Rainfall | 1.71 in | on 17 June 2010 |
| Highest Monthly Rainfall | 6.15 in | May 2010 |
| Wind | ||
| Highest Wind Gust | 57.0 mph | at 12:42 PM on 04 May 2010 |
| Highest Wind Speed Average | 31.0 mph | at 2:16 PM on 04 May 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 28.137 in | at 9:22 PM on 05 December 2008 |
| Highest Pressure (sl) | 30.950 in | at 7:25 AM on 20 November 2008 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 6:21:23 PM
powered by
Cumulus v1.9.0 (934)