Chucks weather
Latitude N 47° 07' 11" Longitude W 104° 42' 11" Elevation 2120 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 80.5 °F | at 16:20 |
| Low Temperature | 51.6 °F | at 06:08 |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 26.0 mph | at 10:13 |
| Highest Speed (10 minute average) | 12.0 mph (F3) | at 10:17 |
| Wind Run | 123.3 miles | |
| Pressure | ||
| High Pressure (SL) | 30.042 in | at 00:00 |
| Low Pressure (SL) | 29.733 in | at 17:17 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 6:21:23 PM
powered by
Cumulus
v1.9.0 (934)