Chucks weather
Latitude N 47° 07' 11" Longitude W 104° 42' 11" Elevation 2120 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.7 °F | at 15:27 |
| Low Temperature | 38.5 °F | at 06:30 |
| Rainfall | ||
| Rainfall Yesterday | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| Wind | ||
| Highest Gust | 25.0 mph | at 23:44 |
| Highest Speed (10 minute average) | 14.0 mph (F4) | at 23:45 |
| Wind Run | 68.4 miles | |
| Pressure | ||
| High Pressure (SL) | 30.181 in | at 07:58 |
| Low Pressure (SL) | 30.040 in | at 18:48 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 9/8/2010 6:21:23 PM
powered by
Cumulus v1.9.0 (934)