ChucksWeatherBanner

Daily NOAA Report, Chucks Weather Station

                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2008

NAME: Chucks Weather Station   CITY: Glendive STATE: Montana
ELEV: 2120 LAT: 047:06:00 LONG: 0104:48:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                         DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME        DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    79.3    93.8   15:00    63.2   05:56     00.0     14.4   00.00   06.7     26.4    21:16     NNW
02    68.6    80.7   16:07    60.5   09:32     00.0     03.6   00.04   02.6     14.9    00:03      N 
03    70.9    86.3   17:48    53.6   05:03     00.0     05.9   00.00   02.2     21.9    23:38     SSE
04    80.7    96.8   16:30    63.1   06:26     00.0     15.8   00.00   05.4     23.0    22:21      S 
05    79.4    89.3   17:05    68.4   06:25     00.0     14.4   00.00   05.3     31.1    14:57     WNW
06    74.6    90.7   14:04    58.6   06:22     00.0     09.7   00.00   03.5     20.7    23:05     SSW
07    73.4    81.4   16:37    62.4   06:33     00.0     08.5   00.00   07.2     32.2    11:29     WNW
08    68.4    80.3   18:26    57.6   05:52     00.0     03.5   00.10   04.5     25.3    15:03      NW
09    74.0    92.7   17:14    53.9   06:00     00.0     09.0   00.00   03.6     20.7    17:42      SW
10    78.3    96.8   17:16    57.2   04:27     00.0     13.3   00.00   03.7     28.8    15:29      W 
11    67.1    72.0   01:07    60.7   00:00     00.0     02.2   00.01   10.7     42.5    14:03     WNW
12    66.3    77.9   17:57    53.5   05:08     00.0     01.3   00.00   09.5     34.5    10:13     WNW
13    71.0    91.8   17:02    47.4   05:57     00.0     06.0   00.00   02.2     18.4    13:34      SW
14    75.3    91.2   17:00    55.3   05:15     00.0     10.3   00.00   04.0     23.0    16:11      W 
15    73.3    86.7   16:57    56.9   04:57     00.0     08.3   00.00   05.1     24.1    23:53     NNE
16    77.0    89.5   15:34    64.8   05:45     00.0     12.1   00.00   03.6     19.6    11:09      N 
17    73.5    85.9   16:40    62.9   05:42     00.0     08.5   00.00   03.7     19.6    12:45      N 
18    69.9    87.8   11:59    56.3   05:50     00.0     05.0   00.02   04.5     29.9    14:21     ENE
19    70.9    85.9   14:08    56.9   05:13     00.0     06.0   00.00   03.0     24.1    15:54      NW
20    71.5    90.1   15:23    53.6   06:16     00.0     06.5   00.06   02.6     27.6    16:28      N 
21    77.7    95.9   16:55    56.7   06:04     00.0     12.7   00.00   03.7     24.1    23:38      E 
22    85.1    98.7   15:23    72.7   06:12     00.0     20.1   00.00   08.4     33.4    19:53     SSE
23    80.0    90.5   17:14    69.1   06:29     00.0     15.1   00.01   08.0     31.1    13:01     WSW
24
----------------------------------------------------------------------------------------------------------------------------------------------------------
74.2 (73.9)   98.7  day 22     47.4   day 13     000.0    212.4  00.24   04.9     42.6    day 11     WNW
Max >=  77: 22
Min <=  50: 1
Max Rain: 0.10 ON 8-07-08
Days of Rain: 6 (> .008in) 1 (> .08in) 0 (> 0.8in)