Daily Report, Chucks Weather Station
-----------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :July 2008
-----------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill
----------------------------------------------------------------------------------------------------------------------------------
01 79.3°F 06.7mph 26.5mph 0.00in. 93.8°F 63.2°F 043% 29.834in. 342 ° (NNW) 160.4miles 63.2°F
02 68.6°F 02.6mph 15.0mph 0.04in. 80.7°F 60.5°F 050% 30.065in. 349 ° ( N ) 062.9miles 60.5°F
03 70.9°F 02.2mph 21.9mph 0.00in. 86.3°F 53.6°F 054% 30.009in. 155 ° (SSE) 052.9miles 53.6°F
04 80.7°F 05.4mph 23.0mph 0.00in. 96.8°F 63.1°F 045% 29.813in. 173 ° ( S ) 130.3miles 63.1°F
05 79.4°F 05.3mph 31.1mph 0.00in. 89.3°F 68.4°F 041% 29.727in. 301 ° (WNW) 127.6miles 68.4°F
06 74.6°F 03.5mph 20.7mph 0.00in. 90.7°F 58.6°F 045% 29.813in. 207 ° (SSW) 084.1miles 58.5°F
07 73.4°F 07.2mph 32.2mph 0.00in. 81.4°F 62.4°F 043% 29.836in. 290 ° (WNW) 173.6miles 62.4°F
08 68.4°F 04.5mph 25.3mph 0.10in. 80.3°F 57.6°F 050% 29.987in. 304 ° ( NW) 108.1miles 57.0°F
09 74.0°F 03.6mph 20.7mph 0.00in. 92.7°F 53.9°F 042% 29.892in. 231 ° ( SW) 086.1miles 53.7°F
10 78.3°F 03.7mph 28.8mph 0.00in. 96.8°F 57.2°F 038% 29.641in. 260 ° ( W ) 088.5miles 55.4°F
11 67.1°F 10.7mph 42.6mph 0.01in. 72.0°F 60.7°F 041% 29.816in. 289 ° (WNW) 255.6miles 58.3°F
12 66.3°F 09.5mph 34.5mph 0.00in. 77.9°F 53.5°F 037% 30.060in. 285 ° (WNW) 227.4miles 50.5°F
13 71.0°F 02.2mph 18.4mph 0.00in. 91.8°F 47.4°F 037% 29.934in. 231 ° ( SW) 052.3miles 46.0°F
14 75.3°F 04.0mph 23.0mph 0.00in. 91.2°F 55.3°F 033% 29.798in. 276 ° ( W ) 096.8miles 54.1°F
15 73.3°F 05.1mph 24.2mph 0.00in. 86.7°F 56.9°F 046% 29.914in. 017 ° (NNE) 122.9miles 56.0°F
16 77.0°F 03.6mph 19.6mph 0.00in. 89.5°F 64.8°F 041% 29.968in. 357 ° ( N ) 086.6miles 64.8°F
17 73.5°F 03.7mph 19.6mph 0.00in. 85.9°F 62.9°F 043% 30.024in. 359 ° ( N ) 088.8miles 62.9°F
18 69.9°F 04.5mph 29.9mph 0.02in. 87.8°F 56.3°F 058% 29.904in. 059 ° (ENE) 107.0miles 55.8°F
19 70.9°F 03.0mph 24.2mph 0.00in. 85.9°F 56.9°F 061% 29.834in. 326 ° ( NW) 071.2miles 55.6°F
20 71.5°F 02.6mph 27.6mph 0.06in. 90.1°F 53.6°F 053% 29.943in. 358 ° ( N ) 063.1miles 53.6°F
21 77.7°F 03.7mph 24.2mph 0.00in. 95.9°F 56.7°F 051% 29.922in. 089 ° ( E ) 087.9miles 56.7°F
22 85.1°F 08.4mph 33.4mph 0.00in. 98.7°F 72.7°F 046% 29.803in. 158 ° (SSE) 202.3miles 72.7°F
23 80.0°F 08.0mph 31.1mph 0.01in. 90.5°F 69.1°F 048% 29.815in. 246 ° (WSW) 192.3miles 69.1°F
Avg daily max temp :88.4 °F
Avg daily min temp :59.4 °F
Growing degrees days :536.0 GDD
Total windrun = 2728.6miles
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of July 2008
---------------------------------------------------------------------------------------------
Average temperature = 74.2 °F
Average humidity = 45 %
Average dewpoint = 49.0 °F
Average barometer = 29.886 in.
Average windspeed = 4.9 mph
Average gustspeed = 8.0 mph
Average direction = 286 ° (WNW)
Rainfall for month = 0.244 in.
Rainfall for year =5.551 in.
Maximum rain per minute = 0.030 in on day 20 at time 16:27
Maximum temperature = 98.7 °F on day 22 at time 15:23
Minimum temperature = 47.4 °F on day 13 at time 05:57
Maximum humidity = 93 % on day 19 at time 06:41
Minimum humidity = 12 % on day 10 at time 17:46
Maximum pressure = 30.11 in. on day 02 at time 11:52
Minimum pressure = 29.47 in. on day 10 at time 22:57
Maximum windspeed = 26.5 mph from 315 °( NW) on day 11 at time 14:10
Maximum gust speed = 42.6 mph from 293 °(WNW) on day 11 at time 14:03
Maximum heat index = 98.3 °F on day 22 at time 14:28
-----------------------------------
Daily rain totals
-----------------------------------
00.04 in. on day 2
00.10 in. on day 8
00.01 in. on day 11
00.02 in. on day 18
00.06 in. on day 20
00.01 in. on day 23