No Weather Records Have Been Established For This Station Today as of
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and GRLevel3 Software. | ||
| Updated: @ 08-Feb-2010 21:40 - next update at 21:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Snow3 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
1 Rain season: Jan 1st to Dec 31st.
2 Snow season July 1st to June 30th.
3 Snow manually measured |
| Chucksweather.com Hourly Trends | ||||||
|
| NWS Weather Forecast - Tonight's and Tuesday's Outlook | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Interesting Weather Facts
AMAZING WEATHER FACT - Fastest warming: 12 hour warm-up: 83 degrees. From -33 in the morning to 50 by late afternoon in Granville, ND on February 21, 1918.







10:00



