No Weather Records Have Been Established For This Station as of 01:03 today - 9/3/2010
|
|
|
|
| Radar/Satellite images courtesy of Weather Underground and GRLevel3 Software. | ||
| Updated: @ 03-Sep-2010 01:00 - next update at 01:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary / Temperature | Wind | Rain/Melted Snow | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barometer ( inHg) | Humidity/Dew Point | Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Forecast | Solar Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wind Chill | Heating Degree Days | Sun | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Almanac | Irrigation Index5 | Station All Time Records | Fire Risk | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 5 Estimated amount of water needed to replace the water used by plants and evaporation from the past week. (Negative numbers mean amount of water needed, positive numbers mean excess water is present.) 6 THWS combines Temp-Humidity-Wind-Solar for a "feels like" temp. |
| Chucksweather.com Hourly Trends | ||||||
|
| NWS Weather Forecast - Overnight's and Friday's Outlook | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Interesting Weather Facts
AMAZING WEATHER FACT - The United States uses an estimated 10 million tons of salt each year to melt ice on the roads.







13:16






