Monthly Records
| High Temperature | 104.2°F | 8/1/2008 |
| Low Temperature | 43.3°F | 8/23/2008 |
| High Humidity | 94% | 8/15/2008 |
| Low Humidity | 14% | 8/1/2008 |
| High Alt Barometer | 30.274 inHg | 8/15/2008 |
| Low Alt Barometer | 29.412 inHg | 8/26/2008 |
| Max Wind Gust | 40.0 mph | 8/3/2008 |
| Max Avg Wind | 32.2 mph | 8/26/2008 |
| Low Windchill | 43.3°F | 8/23/2008 |
| High Heat Index | 100.8°F | 8/1/2008 |





