Yearly Records
| High Temperature | 104.2° F | 8/1/2008 |
| Low Temperature | -20.2° F | 1/29/2008 |
| High Humidity | 94% | 3/21/2008 |
| Low Humidity | 7% | 3/24/2008 |
| High Dew Point | 68.4° F | 8/10/2008 |
| Low Dew Point | -34.1° F | 1/29/2008 |
| High Alt Barometer | 30.652 inHg | 1/1/2008 |
| Low Alt Barometer | 28.668 inHg | 1/22/2008 |
| Max Wind Gust | 46.0 mph | 4/22/2008 |
| Max Wind Gust Average | 36.9 mph | 7/26/2008 |
| Low Windchill | -43.1° F | 1/29/2008 |
| High Heat Index | 100.8° F | 8/1/2008 |





