<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chucks Weather Blog</title>
	<atom:link href="http://www.chucksweather.com/wxblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.chucksweather.com/wxblog</link>
	<description>This blog is for my Weather Site.</description>
	<lastBuildDate>Thu, 05 Feb 2009 02:46:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weather Station Back up</title>
		<link>http://www.chucksweather.com/wxblog/?p=20</link>
		<comments>http://www.chucksweather.com/wxblog/?p=20#comments</comments>
		<pubDate>Thu, 05 Feb 2009 02:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=20</guid>
		<description><![CDATA[Well I finally have my weather station computer back up and running. With the help of some kind folks on the Weather Display forum. I was not thinking clearly after getting out of the hospital. I was sitting quietly in my living room this morning and said I have two video cards in my working [...]]]></description>
			<content:encoded><![CDATA[<p>Well I finally have my weather station computer back up and running. With the help of some kind folks on the Weather Display forum. I was not thinking clearly after getting out of the hospital. I was sitting quietly in my living room this morning and said I have two video cards in my working computer. Just take one out of there and guess what it worked like a champ. I was not thinking that my working computer had PCI E slots for the video but it did. Hopefully I will not have any problems for a long time.</p>
<p>Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather computer down</title>
		<link>http://www.chucksweather.com/wxblog/?p=18</link>
		<comments>http://www.chucksweather.com/wxblog/?p=18#comments</comments>
		<pubDate>Fri, 30 Jan 2009 15:50:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=18</guid>
		<description><![CDATA[Well my weather computer went down last night. My video card so bad order. Don&#8217;t have the money now to fix it. I am going to have to transfer what I can over to another computer. This will take a while so please bear with me.
CHuck
]]></description>
			<content:encoded><![CDATA[<p>Well my weather computer went down last night. My video card so bad order. Don&#8217;t have the money now to fix it. I am going to have to transfer what I can over to another computer. This will take a while so please bear with me.</p>
<p>CHuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More updates and weather</title>
		<link>http://www.chucksweather.com/wxblog/?p=16</link>
		<comments>http://www.chucksweather.com/wxblog/?p=16#comments</comments>
		<pubDate>Tue, 09 Dec 2008 21:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=16</guid>
		<description><![CDATA[Well I have been updating my site again. I discovered this morning that Glendive Montana has a Web cam. I threw that on my site. I have it on my home page and just click on image to see the bigger image.
I also have been working with Graphweather. I got 3 pages total with graphs [...]]]></description>
			<content:encoded><![CDATA[<p>Well I have been updating my site again. I discovered this morning that Glendive Montana has a Web cam. I threw that on my site. I have it on my home page and just click on image to see the bigger image.</p>
<p>I also have been working with Graphweather. I got 3 pages total with graphs and stats data. To see those pages go to my navigation bar and click on Graphweather.</p>
<p>Looks like the weather this weekend is going to be horrible. Starting Friday night and going through at least Monday if not longer. Blowing snow and frigid temps are in the forecast. Brrrrrr!!!</p>
<p>Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=16</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Updates on site</title>
		<link>http://www.chucksweather.com/wxblog/?p=13</link>
		<comments>http://www.chucksweather.com/wxblog/?p=13#comments</comments>
		<pubDate>Fri, 28 Nov 2008 15:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=13</guid>
		<description><![CDATA[Well I finally got Open Flash Charts working on web site. Go to my Nav bar and go to OF Charts. These are pretty flexible charts. I am always looking other software to play with as well. Seems like I am always doing something on the site lately.
Chuck
]]></description>
			<content:encoded><![CDATA[<p>Well I finally got Open Flash Charts working on web site. Go to my Nav bar and go to OF Charts. These are pretty flexible charts. I am always looking other software to play with as well. Seems like I am always doing something on the site lately.</p>
<p>Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=13</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Been a while</title>
		<link>http://www.chucksweather.com/wxblog/?p=11</link>
		<comments>http://www.chucksweather.com/wxblog/?p=11#comments</comments>
		<pubDate>Sat, 15 Nov 2008 04:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=11</guid>
		<description><![CDATA[Well it has been a while since I wrote. My life is a bit interesting. I am looking on the job market for a job due to the fact I don&#8217;t have one.
As for my web site I have been busy trying differnet things. I have graphweather implemented on the site. It was a learning [...]]]></description>
			<content:encoded><![CDATA[<p>Well it has been a while since I wrote. My life is a bit interesting. I am looking on the job market for a job due to the fact I don&#8217;t have one.</p>
<p>As for my web site I have been busy trying differnet things. I have graphweather implemented on the site. It was a learning curve but got it figured. I redesigned my JPGraphs again. Took me about half a day to do that. I also Open Flash Chart I am taking a stab at but hit a wall. I played with it for about 3 or 4 days and just would not come out right so I just stopped playing with it for now. Plus I have been playing around with Flash Charts and they are a bit of a challenge as well. I have them on my computer but not on my web server, until I can get them mastered.</p>
<p>I have in addition added Cumulus, Davis, Tropical Page, SPC page, and the Climate Data page.</p>
<p>Today is my son&#8217;s (Charlie) birthday. He is 8 years old. We had pizza and cake and for breakfast he wanted bacon and eggs so I made it for him. We got him a Hot Wheels Trick Tracks and he loves it. It is about time to get the kids ready for bed.</p>
<p>Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weather 11 Oct</title>
		<link>http://www.chucksweather.com/wxblog/?p=9</link>
		<comments>http://www.chucksweather.com/wxblog/?p=9#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=9</guid>
		<description><![CDATA[Well we received a lot of heavy wet snow. On the ground it measure only about 4-6 inches but I had snow melt of .65 inches of liquid precip. Power went out about 0645 this morning due to transformers going out around town. But it did not take long to get power back up. It [...]]]></description>
			<content:encoded><![CDATA[<p>Well we received a lot of heavy wet snow. On the ground it measure only about 4-6 inches but I had snow melt of .65 inches of liquid precip. Power went out about 0645 this morning due to transformers going out around town. But it did not take long to get power back up. It took only 3 hours to get power back to the house. It snowed most of the day from what I can tell. I slept through most of the day due to my schedule. It looks like most of the heavy snow has moved on and now we just have a chance of snow for the next day or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy week at work</title>
		<link>http://www.chucksweather.com/wxblog/?p=7</link>
		<comments>http://www.chucksweather.com/wxblog/?p=7#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:16:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=7</guid>
		<description><![CDATA[Well what a busy week at work. Not a lot of time for things. Did a little bit of work on my web page. I did get my blog working, in addition I also added a Storm Prediction page and a Tropical page. With the templates and scripts for those pages it makes things very [...]]]></description>
			<content:encoded><![CDATA[<p>Well what a busy week at work. Not a lot of time for things. Did a little bit of work on my web page. I did get my blog working, in addition I also added a Storm Prediction page and a Tropical page. With the templates and scripts for those pages it makes things very easy to add pages. I would like to thank all the folks out there that take the time to build these scripts and templates. There are so many names to mention.</p>
<p>Plus in addition to the pages above I also added Davis web pages along with Cumulus web pages. I have the next four days off and will be busy cleaning and doing yard work and when I have time play a bit in the computer.</p>
<p>The forecast for the remainder of the week looks like it is going to be above normal for this time of year.</p>
<p>Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://www.chucksweather.com/wxblog/?p=3</link>
		<comments>http://www.chucksweather.com/wxblog/?p=3#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:15:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=3</guid>
		<description><![CDATA[Well I am trying to get this to work on my site. It helps to remember the password.  We will see how much longer it takes to get it to work.
Chuck
]]></description>
			<content:encoded><![CDATA[<p>Well I am trying to get this to work on my site. It helps to remember the password.  We will see how much longer it takes to get it to work.</p>
<p>Chuck</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.chucksweather.com/wxblog/?p=1</link>
		<comments>http://www.chucksweather.com/wxblog/?p=1#comments</comments>
		<pubDate>Tue, 23 Sep 2008 22:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.chucksweather.com/wxblog/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!
]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.chucksweather.com/wxblog/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
