^^

NWS Forecast

NWS/WXSIM Local Forecast Comparison  
NWS Forecast  
NWSLocalForecast
Overnight

Mostly Clear
Mostly
Clear

Lo 44 °F
Tonight

Clear
Clear

Low: 43°
NWS: Mostly clear, with a low around 44. West northwest wind around 7 mph.

Local: Clear. Low 43°. Wind west around 3 mph.
Friday

Sunny
Sunny

Hi 75 °F
Friday

Sunny
Sunny

High: 75°
NWS: Sunny, with a high near 75. Light and variable wind.

Local: Sunny. High 75°. UV index up to 6. Wind southwest around 3 mph.
Friday
Night

Mostly Clear
Mostly
Clear

Lo 49 °F
Friday
night
Mostly Clear
Mostly Clear

Low: 43°
NWS: Mostly clear, with a low around 49. East southeast wind around 7 mph.

Local: Fair in the evening, becoming mostly clear after midnight. Low 43°. Wind southeast around 2 mph.
Saturday

Sunny
Sunny

Hi 83 °F
Saturday

Showers storms
Showers storms

High: 79°
NWS: Sunny, with a high near 83. Southeast wind between 6 and 10 mph.

Local: Sunny in the morning, becoming partly to mostly cloudy in the afternoon. A slight chance of rain in the afternoon. Some thunder possible. High 79°. UV index up to 6. Wind southeast around 3 mph in the morning, becoming south in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch.
Saturday
Night

Partly Cloudy
Partly
Cloudy

Lo 53 °F
Saturday
night
Partly Cloudy
Partly Cloudy

Low: 50°
NWS: Partly cloudy, with a low around 53. South southeast wind between 3 and 5 mph.

Local: Fair to partly cloudy in the evening, becoming partly cloudy after midnight. A chance of rain. Low 50°. Wind east-southeast around 3 mph in the evening, becoming northeast after midnight. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch.
Sunday

Slight Chance Thunderstorms. Chance for Measurable Precipitation 20%
Slight Chc
Tstms

Hi 79 °F
Sunday

Showers storms
Showers storms

High: 77°
NWS: A 20 percent chance of showers and thunderstorms. Partly cloudy, with a high near 79. East northeast wind between 3 and 6 mph.

Local: Partly cloudy in the morning, becoming sunny in the afternoon. A slight chance of rain. Some thunder possible. High 77°. UV index up to 5. Wind north around 4 mph in the morning, becoming 8 mph in the afternoon. Chance of precipitation less than 20 percent. Precipitation mostly less than a tenth of an inch.
Sunday
Night

Showers Likely. Chance for Measurable Precipitation 60%
Showers
Likely

Lo 52 °F
Sunday
night
Showers storms
Showers storms

Low: 51°
NWS: Showers likely and possibly a thunderstorm. Mostly cloudy, with a low around 52. North wind between 8 and 10 mph. Chance of precipitation is 60%.

Local: Partly cloudy in the evening, becoming cloudy after midnight. Patchy light fog in the evening, then light to moderate fog after midnight. A chance of rain in the evening, then rain likely after midnight. Some thunder possible. Low 51°. Wind north around 6 mph. Chance of precipitation 70 percent. Precipitation mostly between half an inch and one inch.
Labor
Day

Showers Likely
Showers
Likely

Hi 61 °F
Monday

Rain likely
Rain likely

High: 56°
NWS: Showers likely and possibly a thunderstorm. Mostly cloudy, with a high near 61.

Local: Dense overcast. Light to moderate fog in the morning, then patchy light fog in the afternoon. Rain very likely. High 56°. UV index up to 1. Wind north around 6 mph. Chance of precipitation 80 percent. Precipitation mostly around an inch.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 09-02-10 at 7:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-02-10 69   69 44   41 75   76 49   43 83   83 53   52 79   81 52   52
09-01-10 71 70.3 73 46 53.5 54 68   69 42   41 74   75 49   46 84   81 54   56
08-31-10 69 73.5 70 47 54.5 48 70 70.3 71 47 53.5 51 68   70 44   38 77   77 48   45
08-30-10 68 58.0 67 48 52.9 47 72 73.5 63 47 54.5 45 72 70.3 71 48 53.5 49 72   73 49   43
08-29-10 73 74.7 77 50 53.9 56 67 58.0 65 47 52.9 50 71 73.5 73 48 54.5 50 72 70.3 73 48 53.5 51
08-28-10 85 80.7 87 55 57.0 61 72 74.7 75 51 53.9 55 68 58.0 71 48 52.9 50 67 73.5 73 46 54.5 51
08-27-10 84 85.1 86 52 61.3 55 81 80.7 83 55 57.0 53 72 74.7 74 54 53.9 53 70 58.0 63 48 52.9 45
08-26-10 100 100.2 94 64 62.9 60 84 85.1 85 52 61.3 53 78 80.7 83 54 57.0 56 69 74.7 73 53 53.9 49
08-25-10 87 91.6 83 56 55.6 51 100 100.2 93 63 62.9 61 88 85.1 88 54 61.3 60 79 80.7 84 56 57.0 57
08-24-10 78 76.8 78 47 46.1 47 89 91.6 85 55 55.6 52 100 100.2 95 61 62.9 58 90 85.1 89 55 61.3 60
08-23-10 73 72.1 74 47 51.0 50 78 76.8 77 52 46.1 45 86 91.6 85 54 55.6 53 97 100.2 97 59 62.9 62
08-22-10 96 99.7 95 60 60.7 66 74 72.1 77 48 51.0 52 78 76.8 77 52 46.1 48 90 91.6 82 57 55.6 54
08-21-10 98 100.7 95 61 68.3 66 94 99.7 96 60 60.7 63 78 72.1 77 49 51.0 53 81 76.8 81 52 46.1 52
08-20-10 90 90.3 89 55 54.7 58 99 100.7 98 60 68.3 63 96 99.7 98 58 60.7 65 81 72.1 79 50 51.0 55
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 4 6 3 8 4 4 4 3 5 4 5 3 2 4 4
% Succ 53.8   30.8 46.2   23.1 66.7   33.3 33.3   33.3 27.3   45.5 36.4   45.5 30.0   20.0 40.0   40.0
Ave Error 2.8   4.2 3.8   3.5 2.4   3.9 4.4   3.6 3.6   3.5 3.8   2.8 5.0   4.1 3.9   3.3
Std Dev 2.6   2.8 3.1   2.2 2.5   3.6 3.2   3.0 3.0   3.9 2.8   2.0 4.2   3.0 3.3   2.9

Updated: 09-02-10 at 1:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-02-10 69   68 44   40 75   76 49   43 83   83 53   52 79   80 52   53
09-01-10 68 70.3 70 46 53.5 51 68   69 42   40 74   76 49   44 84   81 54   55
08-31-10 70 73.5 71 47 54.5 46 70 70.3 73 47 53.5 52 68   69 44   39 77   77 48   46
08-30-10 68 58.0 63 48 52.9 52 72 73.5 70 47 54.5 48 72 70.3 72 48 53.5 48 72   74 49   44
08-29-10 75 74.7 76 50 53.9 58 67 58.0 70 47 52.9 53 71 73.5 71 48 54.5 47 72 70.3 72 48 53.5 52
08-28-10 85 80.7 83 55 57.0 58 72 74.7 73 51 53.9 58 68 58.0 70 48 52.9 52 67 73.5 76 46 54.5 53
08-27-10 84 85.1 84 52 61.3 53 81 80.7 84 55 57.0 58 72 74.7 79 54 53.9 53 70 58.0 70 48 52.9 44
08-26-10 100 100.2 95 64 62.9 60 84 85.1 86 52 61.3 54 78 80.7 83 54 57.0 57 69 74.7 72 53 53.9 51
08-25-10 87 91.6 84 56 55.6 54 100 100.2 93 63 62.9 61 88 85.1 87 54 61.3 58 79 80.7 84 56 57.0 53
08-24-10 78 76.8 77 47 46.1 45 89 91.6 84 55 55.6 51 100 100.2 96 61 62.9 60 90 85.1 87 55 61.3 54
08-23-10 73 72.1 74 47 51.0 48 78 76.8 76 52 46.1 45 86 91.6 84 54 55.6 52 97 100.2 97 59 62.9 63
08-22-10 100 99.7 95 60 60.7 63 74 72.1 75 48 51.0 49 78 76.8 77 52 46.1 46 90 91.6 85 57 55.6 55
08-21-10 98 100.7 97 61 68.3 65 94 99.7 97 60 60.7 64 78 72.1 77 49 51.0 51 81 76.8 79 52 46.1 50
08-20-10 90 90.3 90 55 54.7 55 99 100.7 96 60 68.3 63 96 99.7 99 58 60.7 63 81 72.1 77 50 51.0 49
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 6 6 5 8 3 4 6 3 4 4 5 3 2 4 5
% Succ 53.8   46.2 46.2   38.5 66.7   25.0 33.3   50.0 27.3   36.4 36.4   45.5 30.0   20.0 40.0   50.0
Ave Error 2.4   2.8 3.8   3.1 2.4   4.2 4.4   3.2 3.6   3.8 3.8   2.5 5.0   4.1 3.9   3.3
Std Dev 2.7   2.2 3.1   2.5 2.5   3.5 3.2   2.5 3.0   3.5 2.8   2.4 4.2   3.8 3.3   3.1

Updated: 09-02-10 at 7:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-02-10 44   42 75   76 49   44 83   82 53   53 79   80 52   51 61   57
09-01-10 49 53.5 51 68 69.4 67 44   38 74   75 49   42 83   80 54   52 79   85
08-31-10 47 54.5 46 71 70.3 72 47 53.5 50 69 69.4 71 44   41 77   76 48   45 83   82
08-30-10 47 52.9 48 69 73.5 69 47 54.5 45 70 70.3 72 47 53.5 48 71 69.4 70 46   41 76   76
08-29-10 52 53.9 57 69 58.0 70 47 52.9 53 72 73.5 72 48 54.5 50 72 70.3 68 48 53.5 49 75 69.4 73
08-28-10 57 57.0 59 73 74.7 78 51 53.9 53 67 58.0 64 48 52.9 46 70 73.5 75 46 54.5 49 74 70.3 81
08-27-10 52 61.3 52 82 80.7 86 56 57.0 59 74 74.7 73 54 53.9 54 67 58.0 66 48 52.9 48 72 73.5 72
08-26-10 66 62.9 61 83 85.1 89 52 61.3 58 80 80.7 86 55 57.0 62 73 74.7 76 54 53.9 51 73 58.0 72
08-25-10 56 55.6 59 100 100.2 96 64 62.9 62 85 85.1 89 54 61.3 61 79 80.7 83 56 57.0 59 71 74.7 68
08-24-10 51 46.1 47 88 91.6 84 57 55.6 52 100 100.2 94 61 62.9 59 93 85.1 89 55 61.3 55 79 80.7 81
08-23-10 47 51.0 49 78 76.8 77 52 46.1 45 86 91.6 83 56 55.6 50 99 100.2 95 59 62.9 58 89 85.1 85
08-22-10 60 60.7 66 73 72.1 76 47 51.0 53 77 76.8 75 52 46.1 46 85 91.6 80 57 55.6 50 101 100.2 91
08-21-10 63 68.3 63 97 99.7 99 61 60.7 65 74 72.1 76 49 51.0 50 81 76.8 79 52 46.1 49 90 91.6 86
08-20-10 56 54.7 56 100 100.7 93 63 68.3 66 97 99.7 97 58 60.7 63 80 72.1 77 50 51.0 52 81 76.8 80
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 5 8 3 4 6 9 5 5 4 5 3 4 2 4 3
% Succ 38.5   38.5 61.5   23.1 33.3   50.0 75.0   41.7 45.5   36.4 45.5   27.3 40.0   20.0 40.0   30.0
Ave Error 3.8   3.9 2.5   4.4 4.3   2.8 1.9   3.7 3.7   3.2 4.3   4.0 3.9   4.1 4.2   5.5
Std Dev 2.9   2.7 2.8   3.2 3.1   2.6 2.7   2.7 3.0   2.7 3.4   2.9 3.4   2.8 4.5   5.2

Updated: 09-02-10 at 3:01 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
09-02-10 53   50 68   66 44   37 74   75 49   42 83   82 54   51 79   81
09-01-10 52 54.5 52 71 70.3 73 47   52 69   68 44   40 77   74 48   46 83   81
08-31-10 50 52.9 50 69 73.5 69 47 54.5 47 70 70.3 71 47   49 71   69 46   37 76   77
08-30-10 56 53.9 53 69 58.0 66 47 52.9 52 72 73.5 71 48 54.5 49 72 70.3 72 48   49 75   74
08-29-10 63 57.0 56 73 74.7 78 51 53.9 53 67 58.0 63 48 52.9 46 70 73.5 73 46 54.5 49 74 70.3 73
08-28-10 58 61.3 58 82 80.7 84 56 57.0 59 74 74.7 74 54 53.9 50 67 58.0 70 48 52.9 46 72 73.5 73
08-27-10 69 62.9 66 83 85.1 87 52 61.3 58 80 80.7 84 55 57.0 54 73 74.7 74 54 53.9 54 73 58.0 64
08-26-10 56 55.6 58 100 100.2 95 64 62.9 60 85 85.1 85 54 61.3 53 79 80.7 83 56 57.0 56 71 74.7 73
08-25-10 47 46.1 45 88 91.6 83 57 55.6 50 100 100.2 95 61 62.9 58 93 85.1 87 55 61.3 57 79 80.7 83
08-24-10 47 51.0 48 78 76.8 77 52 46.1 45 86 91.6 85 56 55.6 52 99 100.2 95 59 62.9 58 89 85.1 89
08-23-10 60 60.7 61 73 72.1 73 47 51.0 49 77 76.8 76 52 46.1 44 85 91.6 85 57 55.6 53 101 100.2 96
08-22-10 63 68.3 67 97 99.7 96 61 60.7 66 74 72.1 78 49 51.0 54 81 76.8 77 52 46.1 49 90 91.6 82
08-21-10 56 54.7 52 100 100.7 94 63 68.3 63 97 99.7 98 58 60.7 64 80 72.1 77 50 51.0 53 81 76.8 81
08-20-10 58 63.1 63 90 90.3 88 55 54.7 58 98 100.7 97 58 68.3 64 96 99.7 98 59 60.7 66 82 72.1 80
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 6 8 3 5 5 8 5 5 0 4 6 5 3 4 2
% Succ 30.8   46.2 61.5   23.1 41.7   41.7 66.7   41.7 45.5   0.0 36.4   54.5 50.0   30.0 40.0   20.0
Ave Error 3.1   1.9 2.4   3.9 3.7   3.3 2.1   3.0 4.0   4.4 4.5   3.4 3.5   3.6 4.6   4.3
Std Dev 2.1   1.1 2.8   2.7 3.1   2.4 2.7   2.5 3.1   2.9 3.5   3.6 3.2   2.9 4.6   3.2