^^

NWS Forecast

NWS/WXSIM Local Forecast Comparison  
NWS Forecast  
NWSLocalForecast
Tonight

Snow Likely. Chance for Measurable Precipitation 70%
Snow
Likely

Lo 22 °F
This
afternoon
Rain likely
Rain likely

High: 35°
NWS: Snow likely. Cloudy, with a low around 22. North northwest wind between 9 and 15 mph, with gusts as high as 21 mph. Chance of precipitation is 70%. Total nighttime snow accumulation of around an inch possible.

Local: Cloudy. A chance of a mix of snow and rain. High 35°. Wind northwest around 6 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no snow accumulation expected.
Thursday

Slight Chance Snow. Chance for Measurable Precipitation 20%
Slight Chc
Snow

Hi 35 °F
Tonight

Snow
Snow

Low: 25°
NWS: A 20 percent chance of snow before 11am. Mostly cloudy, with a high near 35. Northwest wind between 8 and 11 mph.

Local: Dense overcast. Patchy light fog after midnight. A chance of snow. Low 25°. Wind northwest around 6 mph. Chance of precipitation 50 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. Snow accumulation about half an inch.
Thursday
Night

Partly Cloudy
Partly
Cloudy

Lo 19 °F
Thursday

Snow
Snow

High: 41°
NWS: Partly cloudy, with a low around 19. West wind around 5 mph becoming south.

Local: Cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. A slight chance of snow. High 41°. UV index up to 2. Wind northwest around 5 mph. Chance of precipitation 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected.
Friday

Mostly Sunny
Mostly
Sunny

Hi 42 °F
Thursday
night
Partly Cloudy
Partly Cloudy

Low: 21°
NWS: Mostly sunny, with a high near 42. South wind between 6 and 8 mph.

Local: Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 21°. Wind south around 3 mph.
Friday
Night

Mostly Clear
Mostly
Clear

Lo 19 °F
Friday

Partly Cloudy
Partly Cloudy

High: 55°
NWS: Mostly clear, with a low around 19. Southeast wind around 8 mph.

Local: Partly cloudy in the morning, becoming partly to mostly sunny in the afternoon. High 55°. UV index up to 3. Wind south-southwest around 3 mph.
Saturday

Sunny
Sunny

Hi 44 °F
Friday
night
Clear
Clear

Low: 22°
NWS: Sunny, with a high near 44. South southeast wind between 7 and 13 mph.

Local: Fair in the evening, becoming clear after midnight. Low 22°. Wind chill down to 16°. Wind south-southeast around 6 mph.
Saturday
Night

Partly Cloudy
Partly
Cloudy

Lo 24 °F
Saturday

Sunny
Sunny

High: 58°
NWS: Partly cloudy, with a low around 24. East southeast wind between 7 and 10 mph.

Local: Sunny. High 58°. UV index up to 3. Wind south-southeast around 9 mph.
Sunday

Partly Sunny
Partly
Sunny

Hi 40 °F
Saturday
night
Rain Sleet
Rain Sleet

Low: 34°
NWS: Partly sunny, with a high near 40.

Local: Mostly cloudy in the evening, becoming cloudy after midnight. A slight chance of a mix of rain and sleet. Low 34°. Wind south-southeast around 5 mph in the evening, becoming northwest near calm after midnight. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No ice (on ground) accumulation expected.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 03-10-10 at 7:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 31   36 23   27 35   44 18   23 40   58 18   25 46   59 26   26
03-09-10 38 31.6 35 22 27.8 19 32   27 22   16 35   22 18   6 40   43 22   25
03-08-10 40 38.8 47 23 23.2 28 38 31.6 36 21 27.8 22 33   26 20   16 35   37 18   12
03-07-10 43 44.2 45 25 33.2 23 43 38.8 43 23 23.2 23 39 31.6 36 19 27.8 19 36   29 20   17
03-06-10 36 36.9 37 19 27.6 13 42 44.2 42 23 33.2 27 40 38.8 39 22 23.2 11 41 31.6 42 18 27.8 20
03-05-10 35 34.9 39 18 23.2 29 35 36.9 38 25 27.6 20 35 44.2 43 25 33.2 29 35 38.8 45 25 23.2 11
03-04-10 32 38.9 42 19 16.9 25 35 34.9 38 20 23.2 28 37 36.9 33 21 27.6 24 40 44.2 44 23 33.2 31
03-03-10 33 36.6 42 13 16.4 23 36 38.9 47 19 16.9 23 38 34.9 37 20 23.2 27 39 36.9 36 19 27.6 25
03-02-10 32 25.6 36 14 8.8 20 34 36.6 40 18 16.4 21 37 38.9 47 20 16.9 19 39 34.9 35 18 23.2 20
03-01-10 35 33.8 36 14 15.9 21 38 25.6 40 15 8.8 21 39 36.6 40 20 16.4 16 40 38.9 46 19 16.9 27
02-28-10 31 29.5 36 19 22.9 22 35 33.8 36 17 15.9 21 37 25.6 38 16 8.8 18 40 36.6 37 19 16.4 22
02-27-10 38 27.8 37 18 18.3 24 35 29.5 33 19 22.9 23 39 33.8 34 18 15.9 17 37 25.6 38 20 8.8 6
02-26-10 35 39.9 39 15 8.1 15 39 27.8 46 18 18.3 30 33 29.5 34 19 22.9 26 39 33.8 42 19 15.9 18
02-25-10 32 41.2 41 21 11.1 26 34 39.9 43 20 8.1 14 36 27.8 47 18 18.3 31 35 29.5 38 17 22.9 29
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 4 3 1 3 1 4 2 3 3 2 2 1 4 1 0
% Succ 46.2   30.8 23.1   7.7 25.0   8.3 33.3   16.7 27.3   27.3 18.2   18.2 10.0   40.0 10.0   0.0
Ave Error 4.1   4.2 4.7   8.0 4.7   5.7 4.2   5.9 4.9   5.4 4.4   5.6 5.0   5.4 6.1   5.5
Std Dev 3.2   3.4 3.0   4.0 3.7   4.2 3.2   3.9 4.2   4.3 3.3   4.3 3.8   4.7 4.7   4.6

Updated: 03-10-10 at 1:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 32   36 23   25 35   40 18   19 40   55 18   22 46   58 26   34
03-09-10 38 31.6 37 23 27.8 26 33   33 22   21 35   23 18   7 40   43 22   24
03-08-10 40 38.8 46 23 23.2 30 38 31.6 35 21 27.8 21 33   26 20   17 35   39 18   13
03-07-10 43 44.2 46 25 33.2 26 43 38.8 46 23 23.2 25 39 31.6 43 19 27.8 26 36   35 20   18
03-06-10 36 36.9 39 19 27.6 16 42 44.2 43 23 33.2 26 40 38.8 45 22 23.2 12 41 31.6 42 18 27.8 21
03-05-10 36 34.9 35 20 23.2 22 36 36.9 35 21 27.6 19 39 44.2 44 23 33.2 31 40 38.8 44 22 23.2 16
03-04-10 32 38.9 37 19 16.9 25 35 34.9 38 20 23.2 28 37 36.9 33 21 27.6 24 40 44.2 44 23 33.2 31
03-03-10 33 36.6 36 13 16.4 19 36 38.9 45 19 16.9 25 38 34.9 39 20 23.2 28 39 36.9 36 19 27.6 25
03-02-10 32 25.6 39 14 8.8 26 34 36.6 40 18 16.4 20 37 38.9 47 20 16.9 14 39 34.9 35 18 23.2 25
03-01-10 34 33.8 34 15 15.9 18 39 25.6 39 15 8.8 20 39 36.6 39 20 16.4 14 40 38.9 45 19 16.9 25
02-28-10 31 29.5 35 19 22.9 15 35 33.8 34 17 15.9 16 37 25.6 35 16 8.8 24 40 36.6 38 19 16.4 16
02-27-10 38 27.8 35 18 18.3 23 35 29.5 32 19 22.9 24 39 33.8 33 18 15.9 16 37 25.6 38 20 8.8 5
02-26-10 33 39.9 42 15 8.1 16 39 27.8 46 18 18.3 28 33 29.5 38 19 22.9 28 39 33.8 45 19 15.9 16
02-25-10 32 41.2 45 21 11.1 27 34 39.9 43 20 8.1 15 36 27.8 45 18 18.3 29 35 29.5 38 17 22.9 21
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 5 3 2 3 3 4 3 3 2 2 2 2 4 1 4
% Succ 46.2   38.5 23.1   15.4 25.0   25.0 33.3   25.0 27.3   18.2 18.2   18.2 20.0   40.0 10.0   40.0
Ave Error 4.3   3.9 4.4   7.3 4.7   5.3 4.5   5.8 4.5   6.6 4.6   5.5 4.8   5.6 6.0   3.5
Std Dev 3.3   3.8 3.0   4.8 3.9   4.1 3.3   4.0 3.8   4.6 3.6   4.9 3.8   4.8 4.7   3.2

Updated: 03-09-10 at 7:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-09-10 26   26 33   33 23   25 36   34 17   19 39   51 21   23 45   58
03-08-10 25 23.2 25 36 31.6 35 23   24 31   29 20   19 35   24 18   4 44   45
03-07-10 26 33.2 27 39 38.8 51 23 23.2 27 39 31.6 43 19   23 34   25 20   9 36   17
03-06-10 20 27.6 15 42 44.2 43 23 33.2 24 43 38.8 40 24 23.2 17 40 31.6 38 19   16 38   27
03-05-10 18 23.2 20 36 36.9 35 19 27.6 18 42 44.2 43 23 33.2 26 40 38.8 45 22 23.2 13 41 31.6 40
03-04-10 20 16.9 25 36 34.9 38 20 23.2 27 37 36.9 37 21 27.6 11 39 44.2 44 23 33.2 32 38 38.8 44
03-03-10 17 16.4 20 31 38.9 44 19 16.9 27 36 34.9 38 20 23.2 27 39 36.9 37 21 27.6 24 42 44.2 37
03-02-10 14 8.8 16 34 36.6 37 15 16.4 17 37 38.9 47 20 16.9 17 39 34.9 35 18 23.2 22 39 36.9 30
03-01-10 15 15.9 16 37 25.6 36 15 8.8 16 34 36.6 41 20 16.4 10 41 38.9 46 19 16.9 22 40 34.9 35
02-28-10 17 22.9 12 35 33.8 34 17 15.9 19 37 25.6 39 16 8.8 24 40 36.6 41 19 16.4 20 39 38.9 45
02-27-10 14 18.3 18 33 29.5 31 19 22.9 20 36 33.8 34 18 15.9 16 37 25.6 39 20 8.8 11 40 36.6 45
02-26-10 13 8.1 16 39 27.8 43 18 18.3 28 33 29.5 34 19 22.9 25 39 33.8 39 19 15.9 18 39 25.6 48
02-25-10 19 11.1 22 33 39.9 41 15 8.1 18 39 27.8 44 18 18.3 28 35 29.5 38 17 22.9 26 36 33.8 40
02-24-10 17 16.1 19 32 41.2 39 20 11.1 17 35 39.9 43 21 8.1 18 37 27.8 40 21 18.3 31 34 29.5 41
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 4 3 4 6 4 1 3 4 2 2 1 3 1 2 2 1
% Succ 30.8   23.1 30.8   46.2 33.3   8.3 25.0   33.3 18.2   18.2 9.1   27.3 10.0   20.0 20.0   10.0
Ave Error 4.3   5.8 4.8   4.5 4.4   6.3 4.4   5.6 4.9   7.0 5.3   5.8 5.1   4.5 4.3   8.2
Std Dev 2.6   4.2 3.9   4.8 3.6   4.0 3.5   4.7 3.6   6.1 3.9   4.9 4.0   3.7 3.8   6.0

Updated: 03-10-10 at 3:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-10-10 26   27 33   34 23   27 36   40 17   19 39   54 21   23 45   56
03-09-10 25 23.2 25 36 31.6 37 23   24 31   31 20   21 35   25 18   9 44   47
03-08-10 27 33.2 30 39 38.8 48 23 23.2 29 39 31.6 35 19   26 34   31 20   22 36   29
03-07-10 22 27.6 22 42 44.2 44 23 33.2 25 43 38.8 42 24 23.2 17 40 31.6 37 19   20 38   28
03-06-10 18 23.2 23 36 36.9 36 19 27.6 15 42 44.2 42 23 33.2 30 40 38.8 41 22 23.2 11 41 31.6 39
03-05-10 19 16.9 17 36 34.9 39 20 23.2 24 37 36.9 38 21 27.6 17 39 44.2 46 23 33.2 24 38 38.8 42
03-04-10 13 16.4 14 31 38.9 41 19 16.9 26 36 34.9 38 20 23.2 26 39 36.9 36 21 27.6 24 42 44.2 38
03-03-10 14 8.8 8 34 36.6 38 15 16.4 22 37 38.9 45 20 16.9 22 39 34.9 37 18 23.2 28 39 36.9 36
03-02-10 12 15.9 10 37 25.6 35 15 8.8 16 34 36.6 40 20 16.4 13 41 38.9 48 19 16.9 20 40 34.9 37
03-01-10 18 22.9 22 35 33.8 36 17 15.9 22 37 25.6 39 16 8.8 22 40 36.6 41 19 16.4 17 39 38.9 47
02-28-10 15 18.3 19 33 29.5 32 19 22.9 20 36 33.8 36 18 15.9 23 37 25.6 38 20 8.8 13 40 36.6 40
02-27-10 13 8.1 4 39 27.8 38 18 18.3 27 33 29.5 36 19 22.9 25 39 33.8 36 19 15.9 18 39 25.6 43
02-26-10 19 11.1 15 33 39.9 40 15 8.1 16 39 27.8 46 18 18.3 28 35 29.5 35 17 22.9 23 36 33.8 44
02-25-10 16 16.1 20 32 41.2 39 21 11.1 22 34 39.9 41 20 8.1 12 36 27.8 40 18 18.3 26 35 29.5 35
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 2 6 4 4 4 1 3 2 2 0 1 2 2 2 2 1
% Succ 15.4   46.2 30.8   30.8 33.3   8.3 25.0   16.7 18.2   0.0 9.1   18.2 20.0   20.0 20.0   10.0
Ave Error 4.2   2.6 4.8   3.8 4.5   7.2 4.5   5.3 4.8   6.1 5.2   5.3 4.8   4.8 4.4   6.4
Std Dev 2.0   2.0 3.9   3.6 3.6   4.1 3.5   3.9 3.5   4.4 3.9   4.3 3.9   4.3 3.8   4.8