^^

NWS Forecast

NWS/WXSIM Local Forecast Comparison  
NWS Forecast  
NWSLocalForecast
Overnight

Mostly Clear
Mostly
Clear

Lo 21 °F
Tonight

Fair
Fair

Low: 13°
NWS: Mostly clear, with a steady temperature around 21. Northwest wind between 8 and 11 mph.

Local: Fair. Low 13°. Wind chill ranging from 5 to 26. Wind northwest around 7 mph.
Monday

Partly Sunny
Partly
Sunny

Hi 29 °F
Monday

Partly Cloudy
Partly Cloudy

High: 28°
NWS: Partly sunny, with a high near 29. North wind between 13 and 17 mph, with gusts as high as 24 mph.

Local: Partly to mostly sunny in the morning, becoming partly cloudy in the afternoon. Breezy. High 28°. Wind chill ranging from -1 to 17. Wind north-northwest around 13 mph, gusting to 22 mph.
Monday
Night

Mostly Cloudy
Mostly
Cloudy

Lo 4 °F
Monday
night
Partly Cloudy
Partly Cloudy

Low: 1°
NWS: Mostly cloudy, with a low around 4. North wind between 6 and 14 mph, with gusts as high as 20 mph.

Local: Partly cloudy. Low 1°. Wind north around 11 mph, gusting to 20 mph, in the evening, becoming 6 mph after midnight.
Tuesday

Sunny
Sunny

Hi 25 °F
Tuesday

Mostly Sunny
Mostly Sunny

High: 27°
NWS: Sunny, with a high near 25. Light and variable wind.

Local: Mostly sunny in the morning, becoming sunny in the afternoon. High 27°. Wind north-northwest around 3 mph in the morning, becoming west-southwest in the afternoon.
Tuesday
Night

Mostly Clear
Mostly
Clear

Lo 7 °F
Tuesday
night
Clear
Clear

Low: 0°
NWS: Mostly clear, with a low around 7. South wind between 5 and 7 mph.

Local: Clear. Low 0°. Wind chill ranging from -9 to 19. Wind west-southwest around 5 mph.
Wednesday

Sunny
Sunny

Hi 32 °F
Wednesday

Sunny
Sunny

High: 40°
NWS: Sunny, with a high near 32.

Local: Sunny. Relatively mild. High 40°. Wind west-southwest around 8 mph, gusting to 17 mph.
Wednesday
Night

Partly Cloudy
Partly
Cloudy

Lo 13 °F
Wednesday
night
Clear
Clear

Low: 12°
NWS: Partly cloudy, with a low around 13.

Local: Clear in the evening, becoming fair after midnight. Low 12°. Wind chill ranging from 0 to 26. Wind west-southwest around 9 mph.
Thursday

Mostly Sunny
Mostly
Sunny

Hi 24 °F

NWS: Mostly sunny, with a high near 24.

Local:

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 08-31-11 at 5:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-31-11 90   83 58   61 71   74 47   48 74   76 49   56 68   69 44   43
08-30-11 86 79.4 79 55 57.6 58 94   88 56   68 70   73 45   56 76   77 44   58
08-29-11 84 85.9 88 59 60.2 68 87 79.4 88 59 57.6 61 88   84 61   61 70   67 47   48
08-28-11 88 86.7 85 58 57.2 56 85 85.9 82 60 60.2 61 86 79.4 83 60 57.6 61 86   85 59   62
08-27-11 85 84.5 81 59 60.1 61 86 86.7 86 49 57.2 54 80 85.9 79 56 60.2 57 85 79.4 80 59 57.6 60
08-26-11 82 83.8 80 50 58.4 56 86 84.5 80 61 60.1 61 82 86.7 79 54 57.2 49 82 85.9 79 57 60.2 57
08-25-11 94 95.6 93 55 54.2 62 81 83.8 84 53 58.4 58 83 84.5 83 57 60.1 61 80 86.7 80 50 57.2 54
08-24-11 84 85.5 80 60 56.2 52 94 95.6 90 56 54.2 55 79 83.8 80 50 58.4 53 80 84.5 74 55 60.1 57
08-23-11 89 92.5 88 55 52.0 60 82 85.5 85 57 56.2 55 92 95.6 89 60 54.2 56 81 83.8 80 49 58.4 56
08-22-11 94 96.6 93 60 60.5 60 89 92.5 85 51 52.0 56 84 85.5 84 56 56.2 55 93 95.6 89 58 54.2 60
08-21-11 85 88.4 84 57 65.5 62 92 96.6 92 59 60.5 60 89 92.5 84 56 52.0 56 83 85.5 82 55 56.2 55
08-20-11 74 77.7 76 51 43.8 49 84 88.4 83 58 65.5 57 91 96.6 90 59 60.5 61 87 92.5 88 53 52.0 60
08-19-11 70 68.6 76 48 44.5 50 75 77.7 78 49 43.8 50 83 88.4 86 53 65.5 55 90 96.6 93 60 60.5 59
08-18-11 82 85.9 81 50 50.2 52 70 68.6 77 46 44.5 50 75 77.7 78 51 43.8 53 84 88.4 83 54 65.5 55
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 3 6 5 5 4 8 6 2 3 2 4 0 1 4 2
% Succ 53.8   23.1 46.2   38.5 41.7   33.3 66.7   50.0 18.2   27.3 18.2   36.4     10.0 40.0   20.0
Ave Error 2.6   3.5 3.2   3.8 2.9   4.2 3.0   3.0 4.2   4.5 4.8   4.4 4.5   5.2 4.4   4.1
Std Dev 1.7   2.0 2.9   2.9 2.2   3.0 2.9   2.6 2.6   3.3 3.2   3.1 3.1   4.1 3.5   2.8

Updated: 08-31-11 at 11:59 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-31-11 87   88 58   66 71   72 47   53 74   75 49   53 68   67 43   39
08-30-11 84 79.4 78 55 57.6 58 94   82 56   63 70   69 45   47 76   74 46   52
08-29-11 84 85.9 86 59 60.2 62 87 79.4 85 59 57.6 62 88   85 61   60 70   75 47   52
08-28-11 88 86.7 85 58 57.2 58 85 85.9 85 60 60.2 63 86 79.4 84 60 57.6 59 86   85 59   58
08-27-11 85 84.5 84 59 60.1 58 86 86.7 88 49 57.2 55 80 85.9 77 56 60.2 57 85 79.4 85 59 57.6 58
08-26-11 82 83.8 83 50 58.4 53 86 84.5 81 61 60.1 58 82 86.7 80 54 57.2 49 82 85.9 80 57 60.2 58
08-25-11 94 95.6 91 55 54.2 61 81 83.8 83 53 58.4 55 83 84.5 83 57 60.1 56 80 86.7 81 50 57.2 49
08-24-11 84 85.5 82 60 56.2 52 94 95.6 88 56 54.2 54 79 83.8 79 50 58.4 51 80 84.5 83 55 60.1 55
08-23-11 89 92.5 89 51 52.0 56 82 85.5 81 57 56.2 53 92 95.6 91 60 54.2 56 81 83.8 81 49 58.4 56
08-22-11 95 96.6 93 60 60.5 61 89 92.5 89 51 52.0 57 84 85.5 86 56 56.2 55 93 95.6 89 58 54.2 58
08-21-11 85 88.4 86 57 65.5 63 92 96.6 91 59 60.5 62 89 92.5 88 56 52.0 61 83 85.5 83 55 56.2 58
08-20-11 74 77.7 76 51 43.8 51 84 88.4 83 58 65.5 58 91 96.6 90 59 60.5 60 87 92.5 88 55 52.0 57
08-19-11 71 68.6 76 48 44.5 49 75 77.7 74 49 43.8 47 83 88.4 84 53 65.5 55 90 96.6 87 60 60.5 59
08-18-11 82 85.9 84 50 50.2 54 70 68.6 77 46 44.5 51 75 77.7 79 51 43.8 52 84 88.4 84 54 65.5 54
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 7 7 4 5 3 8 2 2 3 2 4 0 1 3 3
% Succ 53.8   53.8 53.8   30.8 41.7   25.0 66.7   16.7 18.2   27.3 18.2   36.4     10.0 30.0   30.0
Ave Error 2.4   2.5 3.0   3.4 2.9   4.2 3.0   3.5 4.2   4.4 4.8   5.0 4.5   4.9 4.6   4.2
Std Dev 1.3   2.0 3.0   2.4 2.2   2.7 2.9   2.3 2.6   3.1 3.2   3.7 3.1   3.4 3.6   3.3

Updated: 08-31-11 at 5:59 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
08-31-11 58   60 68   62 47   40 74   74 47   52 66   66 43   41 74   72
08-30-11 56 57.6 59 92 83.4 83 56   59 70   71 46   49 75   74 46   55 68   68
08-29-11 59 60.2 60 86 79.4 84 58 57.6 60 94 83.4 89 61   66 71   81 48   56 74   69
08-28-11 57 57.2 58 84 85.9 83 59 60.2 61 84 79.4 81 60 57.6 56 88 83.4 84 59   61 70   74
08-27-11 59 60.1 61 88 86.7 86 55 57.2 58 82 85.9 80 60 60.2 63 86 79.4 83 60 57.6 58 86 83.4 87
08-26-11 50 58.4 56 86 84.5 76 61 60.1 57 86 86.7 79 52 57.2 48 82 85.9 78 57 60.2 56 87 79.4 84
08-25-11 53 54.2 61 81 83.8 83 50 58.4 56 84 84.5 84 58 60.1 58 84 86.7 80 50 57.2 48 79 85.9 83
08-24-11 56 56.2 55 96 95.6 91 53 54.2 58 79 83.8 80 51 58.4 53 81 84.5 79 55 60.1 58 77 86.7 73
08-23-11 51 52.0 57 83 85.5 82 59 56.2 53 93 95.6 91 58 54.2 57 80 83.8 81 55 58.4 55 80 84.5 77
08-22-11 60 60.5 63 89 92.5 91 51 52.0 59 81 85.5 85 56 56.2 55 92 95.6 91 59 54.2 59 80 83.8 83
08-21-11 57 65.5 65 94 96.6 91 59 60.5 61 91 92.5 82 52 52.0 53 82 85.5 82 55 56.2 55 87 95.6 90
08-20-11 47 43.8 50 85 88.4 82 57 65.5 58 92 96.6 90 59 60.5 60 89 92.5 88 55 52.0 56 83 85.5 85
08-19-11 44 44.5 47 76 77.7 76 47 43.8 45 83 88.4 83 59 65.5 58 89 96.6 89 61 60.5 61 87 92.5 85
08-18-11 50 50.2 54 70 68.6 76 47 44.5 50 76 77.7 78 52 43.8 51 83 88.4 85 54 65.5 55 88 96.6 92
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 10 6 6 5 6 4 4 4 4 4 0 1 2 3 0 2
% Succ 76.9   46.2 46.2   38.5 50.0   33.3 33.3   33.3 36.4   36.4     9.1 20.0   30.0     20.0
Ave Error 2.1   2.6 2.9   3.7 2.8   3.2 3.8   4.4 3.4   3.8 4.4   4.6 4.2   4.0 6.0   5.1
Std Dev 2.8   2.2 2.3   2.6 2.9   2.5 3.0   3.3 2.8   3.0 2.5   3.0 2.9   3.3 4.3   4.6

Updated: 02-04-12 at 10:48 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
02-04-12 34   41 23   10 51   50 22   11 28   27 10   3 25   23 13   -1
08-31-11 63 83.4 59 89 57.6 84 57   60 70   68 46   41 75   76 46   54 68   68
08-30-11 59 60.2 61 86 79.4 81 55 83.4 60 94 57.6 87 61   68 71   73 48   57 74   77
08-29-11 59 57.2 55 84 85.9 85 59 60.2 63 84 79.4 82 60 83.4 57 88 57.6 82 59   60 70   66
08-28-11 55 60.1 62 85 86.7 86 55 57.2 58 75 85.9 79 55 60.2 61 85 79.4 77 55 83.4 55 75 57.6 79
08-27-11 57 58.4 60 85 84.5 82 59 60.1 60 86 86.7 82 52 57.2 50 82 85.9 78 57 60.2 57 87 79.4 84
08-26-11 54 54.2 56 82 83.8 80 50 58.4 57 84 84.5 83 58 60.1 58 84 86.7 79 50 57.2 48 79 85.9 79
08-25-11 58 56.2 57 96 95.6 93 53 54.2 59 79 83.8 82 51 58.4 56 81 84.5 82 55 60.1 60 77 86.7 80
08-24-11 51 52.0 54 83 85.5 80 59 56.2 50 93 95.6 89 58 54.2 55 80 83.8 80 55 58.4 54 80 84.5 77
08-23-11 59 60.5 63 89 92.5 90 51 52.0 60 81 85.5 84 56 56.2 55 92 95.6 90 59 54.2 59 80 83.8 79
08-22-11 61 65.5 66 94 96.6 94 59 60.5 59 91 92.5 85 52 52.0 55 82 85.5 83 55 56.2 56 87 95.6 91
08-21-11 43 43.8 44 85 88.4 83 57 65.5 61 92 96.6 92 59 60.5 60 89 92.5 88 55 52.0 56 83 85.5 81
08-20-11 49 44.5 45 74 77.7 75 51 43.8 46 83 88.4 83 59 65.5 59 89 96.6 88 61 60.5 61 87 92.5 84
08-19-11 52 50.2 48 70 68.6 74 48 44.5 45 76 77.7 77 52 43.8 50 83 88.4 86 54 65.5 55 88 96.6 93
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 9 9 6 3 5 5 4 4 3 4 0 0 2 3 0 0
% Succ 69.2   69.2 46.2   23.1 41.7   41.7 33.3   33.3 27.3   36.4     0.0 20.0   30.0     0.0
Ave Error 3.5   3.2 4.7   4.8 5.6   4.7 6.5   6.1 5.8   5.2 6.7   6.6 6.8   6.5 7.5   7.3
Std Dev 5.2   6.2 7.9   6.6 7.7   6.2 9.7   7.6 6.7   7.5 8.3   6.8 8.3   8.5 5.9   6.5