^^

NWS Forecast

NWS/WXSIM Local Forecast Comparison  
NWS Forecast  
NWSLocalForecast
This
Afternoon

Sunny
Sunny

Hi 44 °F
This
afternoon
Partly Cloudy
Partly Cloudy

High: 47°
NWS: Sunny, with a high near 44. Southeast wind around 5 mph.

Local: Fair to partly cloudy. High 47°. UV index up to 2. Wind south-southeast around 3 mph.
Tonight

Mostly Clear
Mostly
Clear

Lo 22 °F
Tonight

Partly Cloudy
Partly Cloudy

Low: 19°
NWS: Mostly clear, with a low around 22. Southeast wind between 3 and 6 mph.

Local: Fair to partly cloudy in the evening, becoming fair after midnight. Low 19°. Wind southeast near calm.
Tuesday

Sunny
Sunny

Hi 55 °F
Tuesday

Mostly Sunny
Mostly Sunny

High: 57°
NWS: Sunny, with a high near 55. South wind between 3 and 7 mph.

Local: Mostly sunny in the morning, becoming sunny in the afternoon. High 57°. UV index up to 3. Wind southeast near calm in the morning, becoming 4 mph in the afternoon.
Tuesday
Night

Mostly Clear
Mostly
Clear

Lo 30 °F
Tuesday
night
Partly Cloudy
Partly Cloudy

Low: 26°
NWS: Mostly clear, with a low around 30. South southeast wind around 7 mph.

Local: Fair in the evening, becoming fair to partly cloudy after midnight. Low 26°. Wind south around 6 mph.
Wednesday

Mostly Sunny
Mostly
Sunny

Hi 59 °F
Wednesday

Partly Cloudy
Partly Cloudy

High: 64°
NWS: Mostly sunny, with a high near 59. West southwest wind around 10 mph.

Local: Partly cloudy in the morning, becoming partly to mostly cloudy in the afternoon. High 64°. UV index up to 3. Wind west-southwest around 7 mph in the morning, becoming 11 mph in the afternoon.
Wednesday
Night

Partly Cloudy
Partly
Cloudy

Lo 27 °F
Wednesday
night
Rain and Snow
Rain and Snow

Low: 29°
NWS: Partly cloudy, with a low around 27. Northwest wind around 10 mph.

Local: Fair to partly cloudy in the evening, becoming mostly cloudy after midnight. A slight chance of a mix of rain and snow after midnight. Low 29°. Wind northwest around 4 mph. Chance of precipitation less than 20 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. No snow accumulation expected.
Thursday

Slight Chance Rain/Snow. Chance for Measurable Precipitation 20%
Slight Chc
Rain/Snow

Hi 48 °F
Thursday

Rain and Snow
Rain and Snow

High: 43°
NWS: A slight chance of rain and snow showers. Mostly cloudy, with a high near 48. West northwest wind around 10 mph. Chance of precipitation is 20%.

Local: Mostly cloudy in the morning, becoming dense overcast in the afternoon. A slight chance of a mix of rain and snow in the morning, then a chance of a mix of rain and snow in the afternoon. High 43°. UV index up to 1. Wind north-northeast around 3 mph. Chance of precipitation 40 percent. Precipitation (liquid equivalent) mostly around a tenth of an inch. No snow accumulation expected.
Thursday
Night

Slight Chance Snow
Slight Chc
Snow

Lo 23 °F
Thursday
night
Rain likely
Rain likely

Low: 24°
NWS: A slight chance of snow showers. Mostly cloudy, with a low around 23.

Local: Cloudy. A slight chance of a mix of snow and rain in the evening, then a slight chance of snow after midnight. Low 24°. Wind chill down to 17°. Wind north-northwest around 7 mph. Chance of precipitation 30 percent. Precipitation (liquid equivalent) mostly less than a tenth of an inch. Little or no snow accumulation expected.

WxSim & NWS Forecast Comparison

National Weather Service (NW), Actual Observed (Act), WxSim Generated (WS)
Updated: 03-15-10 at 7:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-15-10 44   51 22   22 55   57 30   26 59   62 27   22 48   50 23   22
03-14-10 36 43.5 42 24 22.2 24 41   50 23   20 48   59 28   24 56   62 28   34
03-13-10 45 50.4 56 25 32.9 34 36 43.5 48 20 22.2 28 41   54 24   22 49   59 27   25
03-12-10 43 43.5 52 18 19.4 22 44 50.4 59 22 32.9 31 36 43.5 36 23 22.2 20 45   52 25   20
03-11-10 36 41.3 42 17 12.8 23 41 43.5 56 22 19.4 22 42 50.4 57 26 32.9 29 40 43.5 43 19 22.2 27
03-10-10 31 32.7 36 23 28.7 27 35 41.3 44 18 12.8 23 40 43.5 58 18 19.4 25 46 50.4 59 26 32.9 26
03-09-10 38 31.6 35 22 27.8 19 32 32.7 27 22 28.7 16 35 41.3 22 18 12.8 6 40 43.5 43 22 19.4 25
03-08-10 40 38.8 47 23 23.2 28 38 31.6 36 21 27.8 22 33 32.7 26 20 28.7 16 35 41.3 37 18 12.8 12
03-07-10 43 44.2 45 25 33.2 23 43 38.8 43 23 23.2 23 39 31.6 36 19 27.8 19 36 32.7 29 20 28.7 17
03-06-10 36 36.9 37 19 27.6 13 42 44.2 42 23 33.2 27 40 38.8 39 22 23.2 11 41 31.6 42 18 27.8 20
03-05-10 35 34.9 39 18 23.2 29 35 36.9 38 25 27.6 20 35 44.2 43 25 33.2 29 35 38.8 45 25 23.2 11
03-04-10 32 38.9 42 19 16.9 25 35 34.9 38 20 23.2 28 37 36.9 33 21 27.6 24 40 44.2 44 23 33.2 31
03-03-10 33 36.6 42 13 16.4 23 36 38.9 47 19 16.9 23 38 34.9 37 20 23.2 27 39 36.9 36 19 27.6 25
03-02-10 32 25.6 36 14 8.8 20 34 36.6 40 18 16.4 21 37 38.9 47 20 16.9 19 39 34.9 35 18 23.2 20
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 6 4 3 3 3 1 2 2 4 2 3 0 0 5 1 1
% Succ 46.2   30.8 23.1   23.1 25.0   8.3 16.7   16.7 36.4   18.2 27.3   0.0     50.0 10.0   10.0
Ave Error 3.6   4.2 4.6   6.7 3.6   5.0 4.5   5.7 4.4   6.8 4.9   6.0 4.5   3.5 6.2   5.8
Std Dev 2.7   2.9 2.9   4.3 2.8   3.6 3.6   4.0 3.7   6.3 3.8   4.5 3.3   3.8 4.4   4.5

Updated: 03-15-10 at 1:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F High Low High Low High Low High Low
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-15-10 44   47 22   19 55   57 30   26 59   64 27   29 48   43 23   24
03-14-10 37 43.5 45 24 22.2 25 41   49 23   20 48   59 28   23 56   58 28   31
03-13-10 47 50.4 56 25 32.9 33 36 43.5 45 20 22.2 25 41   52 24   21 49   58 27   22
03-12-10 44 43.5 51 18 19.4 20 44 50.4 56 22 32.9 31 36 43.5 37 23 22.2 24 45   53 25   20
03-11-10 41 41.3 45 16 12.8 23 43 43.5 56 19 19.4 22 44 50.4 56 26 32.9 28 40 43.5 42 19 22.2 26
03-10-10 32 32.7 36 23 28.7 25 35 41.3 40 18 12.8 19 40 43.5 55 18 19.4 22 46 50.4 58 26 32.9 34
03-09-10 38 31.6 37 23 27.8 26 33 32.7 33 22 28.7 21 35 41.3 23 18 12.8 7 40 43.5 43 22 19.4 24
03-08-10 40 38.8 46 23 23.2 30 38 31.6 35 21 27.8 21 33 32.7 26 20 28.7 17 35 41.3 39 18 12.8 13
03-07-10 43 44.2 46 25 33.2 26 43 38.8 46 23 23.2 25 39 31.6 43 19 27.8 26 36 32.7 35 20 28.7 18
03-06-10 36 36.9 39 19 27.6 16 42 44.2 43 23 33.2 26 40 38.8 45 22 23.2 12 41 31.6 42 18 27.8 21
03-05-10 36 34.9 35 20 23.2 22 36 36.9 35 21 27.6 19 39 44.2 44 23 33.2 31 40 38.8 44 22 23.2 16
03-04-10 32 38.9 37 19 16.9 25 35 34.9 38 20 23.2 28 37 36.9 33 21 27.6 24 40 44.2 44 23 33.2 31
03-03-10 33 36.6 36 13 16.4 19 36 38.9 45 19 16.9 25 38 34.9 39 20 23.2 28 39 36.9 36 19 27.6 25
03-02-10 32 25.6 39 14 8.8 26 34 36.6 40 18 16.4 20 37 38.9 47 20 16.9 14 39 34.9 35 18 23.2 25
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 7 5 3 4 4 5 3 2 4 1 3 2 1 5 1 3
% Succ 53.8   38.5 23.1   30.8 33.3   41.7 25.0   16.7 36.4   9.1 27.3   18.2 10.0   50.0 10.0   30.0
Ave Error 3.0   4.2 4.3   5.7 3.4   4.0 4.7   5.2 3.9   7.5 5.1   4.8 4.2   3.1 6.2   4.1
Std Dev 2.5   2.7 2.9   4.0 2.9   3.6 3.8   3.1 3.1   5.9 4.1   4.1 3.2   3.5 4.4   3.8

Updated: 03-14-10 at 7:00 pm
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-14-10 23   24 40   50 23   20 51   60 30   24 53   59 28   29 47   47
03-13-10 24 32.9 29 36 43.5 40 19   22 41   50 22   24 48   59 29   24 55   59
03-12-10 20 19.4 20 48 50.4 53 22 32.9 31 36 43.5 41 21   27 42   52 24   19 50   57
03-11-10 16 12.8 21 43 43.5 56 19 19.4 20 44 50.4 59 24 32.9 21 38 43.5 45 19   16 44   52
03-10-10 22 28.7 24 35 41.3 41 19 12.8 21 42 43.5 55 19 19.4 21 44 50.4 58 24 32.9 36 40 43.5 47
03-09-10 26 27.8 26 33 32.7 33 23 28.7 25 36 41.3 34 17 12.8 19 39 43.5 51 21 19.4 23 45 50.4 58
03-08-10 25 23.2 25 36 31.6 35 23 27.8 24 31 32.7 29 20 28.7 19 35 41.3 24 18 12.8 4 44 43.5 45
03-07-10 26 33.2 27 39 38.8 51 23 23.2 27 39 31.6 43 19 27.8 23 34 32.7 25 20 28.7 9 36 41.3 17
03-06-10 20 27.6 15 42 44.2 43 23 33.2 24 43 38.8 40 24 23.2 17 40 31.6 38 19 27.8 16 38 32.7 27
03-05-10 18 23.2 20 36 36.9 35 19 27.6 18 42 44.2 43 23 33.2 26 40 38.8 45 22 23.2 13 41 31.6 40
03-04-10 20 16.9 25 36 34.9 38 20 23.2 27 37 36.9 37 21 27.6 11 39 44.2 44 23 33.2 32 38 38.8 44
03-03-10 17 16.4 20 31 38.9 44 19 16.9 27 36 34.9 38 20 23.2 27 39 36.9 37 21 27.6 24 42 44.2 37
03-02-10 14 8.8 16 34 36.6 37 15 16.4 17 37 38.9 47 20 16.9 17 39 34.9 35 18 23.2 22 39 36.9 30
03-01-10 15 15.9 16 37 25.6 36 15 8.8 16 34 36.6 41 20 16.4 10 41 38.9 46 19 16.9 22 40 34.9 35
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 5 4 5 5 3 3 5 3 2 2 2 4 2 2 2 2
% Succ 38.5   30.8 38.5   38.5 25.0   25.0 41.7   25.0 18.2   18.2 18.2   36.4 20.0   20.0 20.0   20.0
Ave Error 4.1   4.8 3.7   4.4 5.0   5.2 3.5   5.3 5.3   6.8 4.3   5.6 5.9   6.8 4.0   7.0
Std Dev 2.9   3.4 2.9   4.1 3.9   3.7 2.8   4.3 4.2   5.2 3.0   5.1 4.5   6.5 3.3   7.4

Updated: 03-15-10 at 3:00 am
Goal Forecast Day Day +1 Day +2 Day +3
± 2.0° F Low High Low High Low High Low High
Date NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
03-15-10 23   23 40   49 23   24 51   56 30   25 53   61 28   21 47   50
03-14-10 37 32.9 45 23 43.5 25 40   51 23   21 51   60 30   24 53   58 28   28
03-13-10 19 32.9 19 48 50.4 56 22 32.9 33 36 43.5 46 21   25 42   52 24   19 50   58
03-12-10 16 12.8 15 43 43.5 53 19 32.9 22 44 50.4 59 24 32.9 35 38 43.5 39 19   16 44   53
03-11-10 24 28.7 27 35 41.3 41 19 12.8 22 42 43.5 55 19 32.9 20 44 50.4 55 24 32.9 30 40 43.5 45
03-10-10 26 27.8 27 33 32.7 34 23 28.7 27 36 41.3 40 17 12.8 19 39 43.5 54 21 32.9 23 45 50.4 56
03-09-10 25 23.2 25 36 31.6 37 23 27.8 24 31 32.7 31 20 28.7 21 35 41.3 25 18 12.8 9 44 43.5 47
03-08-10 27 33.2 30 39 38.8 48 23 23.2 29 39 31.6 35 19 27.8 26 34 32.7 31 20 28.7 22 36 41.3 29
03-07-10 22 27.6 22 42 44.2 44 23 33.2 25 43 38.8 42 24 23.2 17 40 31.6 37 19 27.8 20 38 32.7 28
03-06-10 18 23.2 23 36 36.9 36 19 27.6 15 42 44.2 42 23 33.2 30 40 38.8 41 22 23.2 11 41 31.6 39
03-05-10 19 16.9 17 36 34.9 39 20 23.2 24 37 36.9 38 21 27.6 17 39 44.2 46 23 33.2 24 38 38.8 42
03-04-10 13 16.4 14 31 38.9 41 19 16.9 26 36 34.9 38 20 23.2 26 39 36.9 36 21 27.6 24 42 44.2 38
03-03-10 14 8.8 8 34 36.6 38 15 16.4 22 37 38.9 45 20 16.9 22 39 34.9 37 18 23.2 28 39 36.9 36
03-02-10 12 15.9 10 37 25.6 35 15 8.8 16 34 36.6 40 20 16.4 13 41 38.9 48 19 16.9 20 40 34.9 37
Results NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS NW Act WS
# Succ 2 6 5 5 2 3 5 3 1 1 2 3 1 0 2 2
% Succ 15.4   46.2 38.5   38.5 16.7   25.0 41.7   25.0 9.1   9.1 18.2   27.3 10.0   0.0 20.0   20.0
Ave Error 4.7   3.9 4.7   5.2 6.1   6.3 3.5   4.0 6.5   5.6 4.3   5.4 6.9   6.4 4.0   4.7
Std Dev 3.3   4.4 5.4   5.2 4.5   4.6 2.8   3.4 4.8   4.4 3.0   5.0 5.1   4.8 3.3   4.1