Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 24.2°F |
| Average humidity | 83% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.1 mph |
| Average direction | 196° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 33.8°F on day 01 at time 16:02 |
| Minimum temperature | 17.0°F on day 01 at time 00:00 |
| Maximum humidity | 91% on day 01 at time 07:17 |
| Minimum humidity | 67% on day 01 at time 16:03 |
| Maximum pressure | 30.182 in. on day 01 at time 11:34 |
| Minimum pressure | 30.101 in. on day 01 at time 00:00 |
| Maximum windspeed | 10.4 mph on day 01 at time 13:24 |
| Maximum gust speed | 14 mph from 203 °(SSW) on day 01 at time 12:38 |
| Maximum heat index | 33.8°F on day 01 at time 16:02 |
Click here to toggle the 24 Hour Graph of this day
| Mar 2 Average and Extremes |
| Average temperature | 19.0°F |
| Average humidity | 88% |
| Average dewpoint | 15.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 351° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 25.6°F on day 02 at time 15:35 |
| Minimum temperature | 13.3°F on day 02 at time 23:57 |
| Maximum humidity | 91% on day 02 at time 19:17 |
| Minimum humidity | 85% on day 02 at time 23:57 |
| Maximum pressure | 30.109 in. on day 02 at time 02:17 |
| Minimum pressure | 29.966 in. on day 02 at time 23:27 |
| Maximum windspeed | 8.1 mph on day 02 at time 18:59 |
| Maximum gust speed | 12 mph from 00 °( N ) on day 02 at time 18:58 |
| Maximum heat index | 25.6°F on day 02 at time 15:35 |
Click here to toggle the 24 Hour Graph of this day
| Mar 3 Average and Extremes |
| Average temperature | 20.4°F |
| Average humidity | 80% |
| Average dewpoint | 15.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 357° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 36.6°F on day 03 at time 15:44 |
| Minimum temperature | 8.1°F on day 03 at time 07:34 |
| Maximum humidity | 89% on day 03 at time 23:57 |
| Minimum humidity | 64% on day 03 at time 14:12 |
| Maximum pressure | 29.968 in. on day 03 at time 00:07 |
| Minimum pressure | 29.825 in. on day 03 at time 17:09 |
| Maximum windspeed | 5.8 mph on day 03 at time 13:12 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 03 at time 12:23 |
| Maximum heat index | 36.6°F on day 03 at time 15:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 4 Average and Extremes |
| Average temperature | 24.9°F |
| Average humidity | 81% |
| Average dewpoint | 19.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.3 mph |
| Average direction | 338° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 38.9°F on day 04 at time 15:05 |
| Minimum temperature | 16.2°F on day 04 at time 07:40 |
| Maximum humidity | 89% on day 04 at time 23:57 |
| Minimum humidity | 60% on day 04 at time 15:09 |
| Maximum pressure | 29.914 in. on day 04 at time 23:27 |
| Minimum pressure | 29.840 in. on day 04 at time 00:06 |
| Maximum windspeed | 6.9 mph on day 04 at time 20:53 |
| Maximum gust speed | 9 mph from 00 °( N ) on day 04 at time 20:47 |
| Maximum heat index | 38.9°F on day 04 at time 15:05 |
Click here to toggle the 24 Hour Graph of this day
| Mar 5 Average and Extremes |
| Average temperature | 24.4°F |
| Average humidity | 84% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.8 mph |
| Average direction | 4° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 34.9°F on day 05 at time 14:57 |
| Minimum temperature | 16.9°F on day 05 at time 03:39 |
| Maximum humidity | 89% on day 05 at time 00:00 |
| Minimum humidity | 72% on day 05 at time 15:23 |
| Maximum pressure | 30.119 in. on day 05 at time 23:44 |
| Minimum pressure | 29.903 in. on day 05 at time 02:12 |
| Maximum windspeed | 11.5 mph on day 05 at time 13:32 |
| Maximum gust speed | 14 mph from 360 °( N ) on day 05 at time 13:42 |
| Maximum heat index | 34.9°F on day 05 at time 14:57 |
Click here to toggle the 24 Hour Graph of this day
| Mar 6 Average and Extremes |
| Average temperature | 30.1°F |
| Average humidity | 85% |
| Average dewpoint | 26.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 243° (WSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 36.9°F on day 06 at time 15:27 |
| Minimum temperature | 23.0°F on day 06 at time 06:53 |
| Maximum humidity | 92% on day 06 at time 23:57 |
| Minimum humidity | 73% on day 06 at time 12:16 |
| Maximum pressure | 30.169 in. on day 06 at time 09:03 |
| Minimum pressure | 30.048 in. on day 06 at time 23:57 |
| Maximum windspeed | 5.8 mph on day 06 at time 16:38 |
| Maximum gust speed | 7 mph from 203 °(SSW) on day 06 at time 16:38 |
| Maximum heat index | 36.9°F on day 06 at time 15:27 |
Click here to toggle the 24 Hour Graph of this day
| Mar 7 Average and Extremes |
| Average temperature | 34.0°F |
| Average humidity | 87% |
| Average dewpoint | 30.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 95° ( E ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 07 at time 23:57 |
| Maximum temperature | 44.2°F on day 07 at time 14:44 |
| Minimum temperature | 27.0°F on day 07 at time 08:22 |
| Maximum humidity | 94% on day 07 at time 05:29 |
| Minimum humidity | 66% on day 07 at time 14:57 |
| Maximum pressure | 30.048 in. on day 07 at time 00:02 |
| Minimum pressure | 29.690 in. on day 07 at time 23:57 |
| Maximum windspeed | 6.9 mph on day 07 at time 22:49 |
| Maximum gust speed | 12 mph from 158 °(SSE) on day 07 at time 22:40 |
| Maximum heat index | 44.2°F on day 07 at time 14:44 |
Click here to toggle the 24 Hour Graph of this day
| Mar 8 Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 90% |
| Average dewpoint | 31.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.3 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.63 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 38.7°F on day 08 at time 14:03 |
| Minimum temperature | 28.1°F on day 08 at time 23:57 |
| Maximum humidity | 94% on day 08 at time 22:37 |
| Minimum humidity | 79% on day 08 at time 13:15 |
| Maximum pressure | 29.721 in. on day 08 at time 23:33 |
| Minimum pressure | 29.640 in. on day 08 at time 04:40 |
| Maximum windspeed | 6.9 mph on day 08 at time 21:59 |
| Maximum gust speed | 10 mph from 180 °( S ) on day 08 at time 10:44 |
| Maximum heat index | 38.7°F on day 08 at time 14:03 |
Click here to toggle the 24 Hour Graph of this day
| Mar 9 Average and Extremes |
| Average temperature | 28.5°F |
| Average humidity | 90% |
| Average dewpoint | 25.8°F |
| Average barometer | 29.8 in. |
| Average windspeed | 4.8 mph |
| Average gustspeed | 6.6 mph |
| Average direction | 333° (NNW) |
| Rainfall for month | 0.01 in. |
| Rainfall for year | 0.64 in. |
| Maximum rain per minute | 0.01 in. on day 09 at time 10:40 |
| Maximum temperature | 31.6°F on day 09 at time 13:55 |
| Minimum temperature | 22.9°F on day 09 at time 06:11 |
| Maximum humidity | 94% on day 09 at time 00:19 |
| Minimum humidity | 83% on day 09 at time 14:57 |
| Maximum pressure | 29.820 in. on day 09 at time 10:44 |
| Minimum pressure | 29.713 in. on day 09 at time 00:47 |
| Maximum windspeed | 10.4 mph on day 09 at time 15:10 |
| Maximum gust speed | 14 mph from 338 °(NNW) on day 09 at time 15:20 |
| Maximum heat index | 31.6°F on day 09 at time 13:55 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of March 2010 up to day 9 |
| Average temperature | 26.6°F |
| Average humidity | 85% |
| Average dewpoint | 22.7°F |
| Average barometer | 29.931 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 332° (NNW) |
| Rainfall for month | 0.010 in. |
| Rainfall for year | 0.640 in. |
| Maximum rain per minute | 0.010 in on day 09 at time 10:40 |
| Maximum temperature | 44.2°F on day 07 at time 14:44 |
| Minimum temperature | 8.1°F on day 03 at time 07:34 |
| Maximum humidity | 94% on day 09 at time 00:18 |
| Minimum humidity | 60% on day 04 at time 15:09 |
| Maximum pressure | 30.18 in. on day 01 at time 11:34 |
| Minimum pressure | 29.64 in. on day 08 at time 04:40 |
| Maximum windspeed | 11.5 mph from 360°( N ) on day 05 at time 13:32 |
| Maximum gust speed | 13.8 mph from 338°(NNW) on day 09 at time 15:20 |
| Maximum heat index | 44.2°F on day 07 at time 14:44 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.0hrs |
ET :0.028 in. |
505.4 W/M² |
|
| 02 00.0hrs |
ET :0.020 in. |
321.3 W/M² |
|
| 03 00.0hrs |
ET :0.035 in. |
469.7 W/M² |
|
| 04 00.0hrs |
ET :0.039 in. |
469.7 W/M² |
|
| 05 00.0hrs |
ET :0.043 in. |
519.4 W/M² |
|
| 06 00.0hrs |
ET :0.024 in. |
248.5 W/M² |
|
| 07 00.0hrs |
ET :0.039 in. |
476.0 W/M² |
|
| 08 00.0hrs |
ET :0.020 in. |
284.2 W/M² |
|
| 09 00.0hrs |
ET :0.012 in. |
124.6 W/M² |
|
| Daily Rain Totals |
| 00.01 in. on day 9 |