Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| Sep 1 Average and Extremes |
| Average temperature | 60.5°F |
| Average humidity | 62% |
| Average dewpoint | 47.1°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 232° ( SW) |
| Rainfall for month | 0.03 in. |
| Rainfall for year | 14.20 in. |
| Maximum rain per minute | 0.01 in. on day 01 at time 13:48 |
| Maximum temperature | 70.3°F on day 01 at time 17:44 |
| Minimum temperature | 54.1°F on day 01 at time 06:54 |
| Maximum humidity | 78% on day 01 at time 07:02 |
| Minimum humidity | 41% on day 01 at time 17:43 |
| Maximum pressure | 29.926 in. on day 01 at time 00:19 |
| Minimum pressure | 29.769 in. on day 01 at time 15:03 |
| Maximum windspeed | 15.0 mph on day 01 at time 15:43 |
| Maximum gust speed | 21.9 mph from 248 °(WSW) on day 01 at time 15:41 |
| Maximum heat index | 79.1°F on day 01 at time 19:01 |
Click here to toggle the 24 Hour Graph of this day
| Sep 2 Average and Extremes |
| Average temperature | 59.1°F |
| Average humidity | 58% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 8.5 mph |
| Average gustspeed | 13.5 mph |
| Average direction | 282° (WNW) |
| Rainfall for month | 0.06 in. |
| Rainfall for year | 14.23 in. |
| Maximum rain per minute | 0.01 in. on day 02 at time 06:49 |
| Maximum temperature | 69.4°F on day 02 at time 17:11 |
| Minimum temperature | 50.2°F on day 02 at time 23:57 |
| Maximum humidity | 86% on day 02 at time 07:11 |
| Minimum humidity | 29% on day 02 at time 17:46 |
| Maximum pressure | 30.311 in. on day 02 at time 23:57 |
| Minimum pressure | 29.897 in. on day 02 at time 00:03 |
| Maximum windspeed | 18.4 mph on day 02 at time 12:10 |
| Maximum gust speed | 29.9 mph from 293 °(WNW) on day 02 at time 12:22 |
| Maximum heat index | 79.2°F on day 02 at time 12:56 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 2 |
| Average temperature | 59.8°F |
| Average humidity | 60% |
| Average dewpoint | 45.1°F |
| Average barometer | 30.013 in. |
| Average windspeed | 5.9 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 268° ( W ) |
| Rainfall for month | 0.060 in. |
| Rainfall for year | 14.233 in. |
| Maximum rain per minute | 0.010 in on day 02 at time 06:49 |
| Maximum temperature | 70.3°F on day 01 at time 17:44 |
| Minimum temperature | 50.1°F on day 03 at time 00:02 |
| Maximum humidity | 86% on day 02 at time 07:11 |
| Minimum humidity | 29% on day 02 at time 17:46 |
| Maximum pressure | 30.31 in. on day 02 at time 23:58 |
| Minimum pressure | 29.77 in. on day 01 at time 15:03 |
| Maximum windspeed | 18.4 mph from 293°(WNW) on day 02 at time 12:10 |
| Maximum gust speed | 29.9 mph from 293°(WNW) on day 02 at time 12:22 |
| Maximum heat index | 79.2°F on day 02 at time 12:56 |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 02.3hrs |
ET :0.118 in. |
719.0 W/M² |
|
| 02 06.6hrs |
ET :0.224 in. |
1060.0 W/M² |
|
| Sunshine hours month to date 9.0 hrs |
| Sunshine hours year to date 557.0 hrs |
| Daily Rain Totals |
| 00.03 in. on day 1 |
| 00.03 in. on day 2 |