MONTHLY CLIMATOLOGICAL SUMMARY
FOR MAR. 2010
Chucks Weather Station - Glendive, Montana
ELEV: 2120 Feet LAT: 047:06:00 LONG: 0104:48:00
Note: Temp's are listed in °F, Rain in Inches, and Wind Speed in MPH
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 24.2 | 33.8 | 16:02 | 17.0 | 00:00 | 40.7 | 00.0 | 00.00 | 03.8 | 13.8 | 12:38 | SSW |
| 02 | 19.0 | 25.6 | 15:35 | 13.1 | 00:00 | 46.0 | 00.0 | 00.00 | 03.1 | 11.5 | 18:58 | N |
| 03 | 20.4 | 36.6 | 15:44 | 08.1 | 07:34 | 44.6 | 00.0 | 00.00 | 02.3 | 08.1 | 12:23 | N |
| 04 | 24.9 | 38.9 | 15:05 | 16.2 | 07:40 | 40.1 | 00.0 | 00.00 | 02.5 | 09.2 | 20:47 | NNW |
| 05 | 24.4 | 34.9 | 14:57 | 16.9 | 03:39 | 40.6 | 00.0 | 00.00 | 05.1 | 13.8 | 13:42 | N |
| 06 | 30.1 | 36.9 | 15:27 | 23.0 | 06:53 | 34.9 | 00.0 | 00.00 | 01.9 | 06.9 | 16:38 | WSW |
| 07 | 34.0 | 44.2 | 14:44 | 27.0 | 08:22 | 30.9 | 00.0 | 00.00 | 02.1 | 11.5 | 22:40 | E |
| 08 | 34.1 | 38.7 | 14:03 | 28.1 | 00:00 | 30.9 | 00.0 | 00.00 | 03.2 | 10.4 | 10:44 | SSW |
| 09 | 28.5 | 31.6 | 13:55 | 22.9 | 06:11 | 36.5 | 00.0 | 00.01 | 04.8 | 13.8 | 15:20 | NNW |
| 10 | 29.7 | 32.7 | 13:46 | 27.8 | 07:05 | 35.2 | 00.0 | 00.11 | 05.4 | 16.1 | 16:20 | NW |







