MONTHLY CLIMATOLOGICAL SUMMARY
for AUG. 2008
Chucks Weather Station - Glendive, Montana
ELEV: 2120 LAT: 047:06:00 LONG: 0104:48:00
Note: Temp's are listed in °F, Rain in Inches, and Wind Speed in MPH
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 79.8 | 104.1 | 17:59 | 53.9 | 06:18 | 00.0 | 14.9 | 00.00 | 02.4 | 23.0 | 14:43 | SSE |
| 02 | 83.4 | 94.0 | 16:29 | 72.3 | 07:00 | 00.0 | 18.5 | 00.00 | 06.9 | 31.1 | 05:10 | N |
| 03 | 72.0 | 84.3 | 16:48 | 59.0 | 06:08 | 00.0 | 07.1 | 00.59 | 03.8 | 40.3 | 00:57 | NNW |
| 04 | 70.9 | 81.1 | 17:17 | 61.6 | 08:14 | 00.0 | 05.9 | 00.06 | 03.9 | 21.9 | 14:16 | W |
| 05 | 71.7 | 89.0 | 17:12 | 52.9 | 06:32 | 00.0 | 06.8 | 00.00 | 01.8 | 11.5 | 00:00 | W |
| 06 | 75.9 | 90.1 | 15:05 | 61.3 | 06:14 | 00.0 | 11.0 | 00.00 | 04.4 | 19.6 | 18:31 | NNE |
| 07 | 79.7 | 95.9 | 16:22 | 61.3 | 06:37 | 00.0 | 14.8 | 00.00 | 03.2 | 16.1 | 19:23 | NE |
| 08 | 79.6 | 91.6 | 17:36 | 69.1 | 06:08 | 00.0 | 14.6 | 00.00 | 04.3 | 19.6 | 15:57 | NNE |
| 09 | 78.8 | 92.9 | 17:41 | 68.3 | 07:13 | 00.0 | 13.9 | 00.00 | 05.5 | 23.0 | 21:25 | NNE |
| 10 | 79.8 | 97.5 | 16:38 | 69.8 | 06:53 | 00.0 | 14.8 | 00.00 | 04.3 | 32.2 | 17:01 | S |
| 11 | 73.5 | 83.3 | 16:15 | 61.8 | 00:00 | 00.0 | 08.6 | 00.02 | 04.4 | 26.4 | 17:23 | W |
| 12 | 69.3 | 84.0 | 15:54 | 53.5 | 05:26 | 00.0 | 04.3 | 00.00 | 03.7 | 24.1 | 15:19 | W |
| 13 | 71.9 | 85.7 | 13:52 | 55.3 | 04:23 | 00.0 | 06.9 | 00.00 | 05.8 | 23.0 | 17:06 | W |
| 14 | 62.1 | 69.1 | 13:30 | 56.3 | 00:00 | 02.8 | 00.0 | 00.14 | 02.8 | 21.9 | 15:02 | W |
| 15 | 65.0 | 79.4 | 18:15 | 52.3 | 06:24 | 00.0 | 00.1 | 00.00 | 01.0 | 11.5 | 16:32 | WSW |
| 16 | 71.9 | 89.0 | 16:37 | 52.9 | 05:53 | 00.0 | 07.0 | 00.00 | 04.6 | 23.0 | 17:02 | SSW |
| 17 | 77.1 | 95.9 | 17:16 | 59.2 | 06:40 | 00.0 | 12.2 | 00.00 | 03.4 | 16.1 | 11:34 | SW |
| 18 | 79.7 | 94.9 | 17:38 | 61.5 | 06:26 | 00.0 | 14.7 | 00.00 | 03.6 | 19.6 | 23:00 | E |
| 19 | 85.4 | 98.0 | 15:50 | 69.4 | 07:09 | 00.0 | 20.5 | 00.00 | 07.5 | 27.6 | 21:52 | SSE |
| 20 | 80.3 | 97.8 | 16:49 | 62.4 | 07:05 | 00.0 | 15.4 | 00.00 | 01.3 | 11.5 | 19:32 | NNW |
| 21 | 74.5 | 89.5 | 14:37 | 61.5 | 00:00 | 00.0 | 09.6 | 00.28 | 03.7 | 35.6 | 18:16 | NW |
| 22 | 58.2 | 63.5 | 17:30 | 49.8 | 00:00 | 06.7 | 00.0 | 00.12 | 09.9 | 36.8 | 14:42 | W |
| 23 | 61.7 | 81.1 | 16:52 | 43.3 | 06:44 | 03.3 | 00.0 | 00.00 | 01.5 | 11.5 | 19:05 | NNE |
| 24 | 71.4 | 91.4 | 16:53 | 52.2 | 06:53 | 00.0 | 06.4 | 00.00 | 02.4 | 13.8 | 14:26 | NE |
| 25 | 80.9 | 99.4 | 15:03 | 60.1 | 06:52 | 00.0 | 16.0 | 00.00 | 06.8 | 32.2 | 23:09 | SE |
| 26 | 71.6 | 82.0 | 00:01 | 55.0 | 23:59 | 00.0 | 06.7 | 00.00 | 09.5 | 36.8 | 13:13 | WNW |
| 27 | 59.0 | 72.5 | 16:15 | 47.0 | 04:17 | 05.9 | 00.0 | 00.00 | 02.8 | 34.5 | 23:19 | SSW |





