MONTHLY CLIMATOLOGICAL SUMMARY
FOR FEB. 2012
Chucks Weather Station - Watford City, North Dakota
ELEV: 2105 Feet LAT: 047:47:57 LONG: 0103:17:45
Note: Temp's are listed in °F, Rain in Inches, and Wind Speed in MPH
| DAY | MEAN TEMP | HIGH | TIME | LOW | TIME | HEAT DEG DAYS | COOL DEG DAYS | RAIN | AVG WIND SPEED | HIGH | TIME | DOM DIR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | 33.6 | 045.7 | 15:14 | 23.0 | 00:00 | 31.3 | 00.0 | 00.00 | 03.7 | 16.1 | 10:43 | WNW |
| 02 | 30.0 | 041.1 | 14:47 | 21.5 | 07:24 | 34.9 | 00.0 | 00.00 | 01.9 | 11.5 | 15:41 | NNW |
| 03 | 25.9 | 029.3 | 00:01 | 24.2 | 20:05 | 39.0 | 00.0 | 00.00 | 03.3 | 11.5 | 14:18 | NW |
| 04 | 23.7 | 031.6 | 17:15 | 14.7 | 00:00 | 41.2 | 00.0 | 00.00 | 02.2 | 10.4 | 00:06 | WSW |
| 05 | 29.7 | 051.0 | 15:52 | 13.1 | 00:57 | 35.2 | 00.0 | 00.00 | 03.6 | 17.3 | 14:58 | WSW |






