Weather Detail Rain Reports
Other Years:
Report for Year 2009
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | --- | 00.00 | 00.00 | 00.00 | 00.04 | 00.02 | 00.00 | --- | --- | 00.00 | 00.00 |
| 2 | 00.01 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 3 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.31 | 00.00 | --- | --- | 00.00 | 00.00 |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.29 | 00.00 | 00.10 | 00.22 | --- | --- | 00.00 | 00.00 |
| 5 | 00.00 | 00.00 | 00.08 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | --- | --- | 00.00 | 00.00 |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 01.01 | 00.05 | 00.01 | --- | --- | 00.00 | 00.00 |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.39 | 00.01 | 01.23 | --- | --- | 00.00 | 00.00 |
| 8 | 00.03 | 00.00 | 00.00 | 00.00 | 00.08 | 00.02 | 00.00 | 00.03 | --- | --- | 00.00 | 00.00 |
| 9 | 00.00 | 00.01 | 00.00 | 00.00 | 00.01 | 00.18 | 00.00 | 00.05 | --- | --- | 00.00 | 00.00 |
| 10 | 00.00 | 00.00 | 00.02 | 00.00 | 00.05 | 00.01 | 00.00 | 00.01 | --- | --- | 00.00 | 00.00 |
| 11 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 12 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 13 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.09 | --- | --- | 00.00 | 00.00 |
| 14 | 00.00 | 00.00 | 00.00 | 00.03 | 00.01 | 00.00 | 00.03 | 00.22 | --- | --- | 00.00 | 00.00 |
| 15 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.16 | 00.00 | 01.32 | --- | --- | 00.00 | 00.00 |
| 16 | 00.02 | 00.00 | 00.10 | 00.30 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 17 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.01 |
| 18 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.14 | --- | --- | 00.00 | 00.00 |
| 19 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.16 | --- | --- | 00.00 | 00.00 |
| 20 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 22 | 00.00 | 00.00 | 00.03 | 00.00 | 00.00 | 00.16 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 23 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 24 | 00.00 | 00.00 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.01 | --- | --- | 00.00 | 00.00 |
| 25 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | 00.01 | --- | --- | 00.00 | 00.00 |
| 26 | 00.00 | 00.02 | 00.00 | 00.07 | 00.00 | 00.14 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 27 | 00.00 | 00.08 | 00.00 | 00.09 | 00.00 | 00.04 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 28 | 00.00 | 00.00 | 00.00 | 00.09 | 00.00 | 00.00 | 00.01 | 00.00 | --- | --- | 00.00 | 00.00 |
| 29 | 00.01 | --- | 00.08 | 00.86 | 00.00 | 00.00 | 00.23 | 00.00 | --- | --- | 00.00 | 00.00 |
| 30 | --- | --- | 00.03 | 00.01 | 00.00 | 00.04 | 00.00 | 00.00 | --- | --- | 00.00 | 00.00 |
| 31 | --- | --- | 00.00 | --- | 00.00 | --- | 00.04 | 00.00 | --- | --- | --- | 00.00 |
| Rain Days | 5 | 6 | 6 | 10 | 7 | 12 | 11 | 13 | 0 | 0 | 0 | 1 |
| Mnth TTL | 0.12 in | 0.16 in | 0.34 in | 1.48 in | 0.67 in | 2.25 in | 0.87 in | 3.50 in | 0.00 in | 0.00 in | 0.00 in | 0.01 in |
| YTD TTL | 0.12 in | 0.28 in | 0.62 in | 2.10 in | 2.77 in | 5.02 in | 5.89 in | 9.39 in | 9.39 in | 9.39 in | 9.39 in | 9.40 in |
Script Developed by www.TNETWeather.com







