Weather Detail Rain Reports
Other Years:
Report for Year 2010
Note: Rain totals are updated after midnight each day| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.00 | 00.00 | 00.00 | 00.10 | 00.41 | 00.34 | 00.00 | 00.00 | 00.03 | --- | --- | --- |
| 2 | 00.00 | 00.01 | 00.00 | 00.00 | 00.04 | 00.14 | 00.00 | 00.01 | 00.03 | --- | --- | --- |
| 3 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | 00.05 | 00.00 | 00.00 | --- | --- | --- | --- |
| 4 | 00.00 | 00.00 | 00.00 | 00.00 | 00.20 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 5 | 00.00 | 00.00 | 00.00 | 00.00 | 00.08 | 00.01 | 00.09 | 00.00 | --- | --- | --- | --- |
| 6 | 00.00 | 00.00 | 00.00 | 00.00 | 00.30 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 7 | 00.00 | 00.00 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 8 | 00.00 | 00.00 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 9 | 00.00 | 00.00 | 00.01 | 00.00 | 00.00 | 00.06 | 00.00 | 00.00 | --- | --- | --- | --- |
| 10 | 00.16 | 00.00 | 00.11 | 00.00 | 00.00 | 00.07 | 00.00 | 00.03 | --- | --- | --- | --- |
| 11 | 00.00 | 00.00 | 00.18 | 00.00 | 00.00 | 00.09 | 00.03 | 00.04 | --- | --- | --- | --- |
| 12 | 00.02 | 00.01 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.04 | --- | --- | --- | --- |
| 13 | 00.25 | 00.00 | 00.00 | 00.05 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 14 | 00.00 | 00.00 | 00.00 | 00.02 | 00.00 | 00.00 | 00.00 | 00.17 | --- | --- | --- | --- |
| 15 | 00.02 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 16 | 00.01 | 00.00 | 00.01 | 00.00 | 00.00 | 00.61 | 00.00 | 00.00 | --- | --- | --- | --- |
| 17 | 00.03 | 00.02 | 00.00 | 00.00 | 00.00 | 01.71 | 00.00 | 00.00 | --- | --- | --- | --- |
| 18 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.15 | 00.03 | 00.00 | --- | --- | --- | --- |
| 19 | 00.00 | 00.03 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 20 | 00.00 | 00.03 | 00.00 | 00.00 | 00.46 | 00.21 | 00.00 | 00.01 | --- | --- | --- | --- |
| 21 | 00.00 | 00.00 | 00.00 | 00.00 | 00.00 | 00.36 | 00.00 | 00.00 | --- | --- | --- | --- |
| 22 | 00.02 | 00.00 | 00.05 | 00.00 | 00.53 | 00.00 | 00.39 | 00.00 | --- | --- | --- | --- |
| 23 | 00.00 | 00.01 | 00.00 | 00.33 | 00.06 | 00.00 | 00.28 | 00.17 | --- | --- | --- | --- |
| 24 | 00.00 | 00.00 | 00.00 | 00.01 | 01.59 | 00.00 | 00.00 | 00.00 | --- | --- | --- | --- |
| 25 | 00.00 | 00.01 | 00.00 | 00.04 | 00.13 | 00.03 | 00.00 | 00.00 | --- | --- | --- | --- |
| 26 | 00.00 | 00.00 | 00.00 | 00.00 | 00.34 | 00.29 | 00.00 | 00.00 | --- | --- | --- | --- |
| 27 | 00.00 | 00.00 | 00.00 | 00.00 | 00.60 | 00.00 | 00.01 | 00.00 | --- | --- | --- | --- |
| 28 | 00.00 | 00.00 | 00.00 | 00.09 | 00.01 | 00.00 | 00.01 | 00.04 | --- | --- | --- | --- |
| 29 | 00.00 | --- | 00.00 | 00.00 | 01.30 | 00.00 | 00.00 | 00.10 | --- | --- | --- | --- |
| 30 | 00.00 | --- | 00.00 | 00.17 | 00.00 | 00.20 | 00.00 | 00.26 | --- | --- | --- | --- |
| 31 | 00.00 | --- | 00.00 | --- | 00.00 | --- | 00.18 | 00.01 | --- | --- | --- | --- |
| Rain Days | 7 | 7 | 5 | 8 | 17 | 15 | 8 | 11 | 2 | 0 | 0 | 0 |
| Mnth TTL | 0.51 in | 0.12 in | 0.36 in | 0.81 in | 6.15 in | 4.32 in | 1.02 in | 0.88 in | 0.06 in | 0.00 in | 0.00 in | 0.00 in |
| YTD TTL | 0.51 in | 0.63 in | 0.99 in | 1.80 in | 7.95 in | 12.27 in | 13.29 in | 14.17 in | 14.23 in | 14.23 in | 14.23 in | 14.23 in |
Script Developed by www.TNETWeather.com







