Other Months:
Glendive Temperature & Rain Records
Records are from data collected at Glendive since January 2006.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature | Low Temperature | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 45.7 (2012) | -28.4 (2011) | 0.00 (2008) | 0.00 (2008) | 0.51 (2010) |
| 2 | 41.1 (2012) | -21.1 (2011) | 0.07 (2008) | 0.07 (2008) | 0.52 (2010) |
| 3 | 35.9 (2009) | -3.3 (2008) | 0.04 (2011) | 0.07 (2008) | 0.52 (2010) |
| 4 | 46.4 (2009) | 3.5 (2008) | 0.09 (2011) | 0.13 (2011) | 0.52 (2010) |
| 5 | 51.0 (2009) | -4.1 (2008) | 0.03 (2011) | 0.16 (2011) | 0.52 (2010) |
| 6 | 52.8 (2009) | 3.2 (2011) | 0.00 (2008) | 0.16 (2011) | 0.52 (2010) |
| 7 | 37.9 (2009) | -20.8 (2011) | 0.02 (2008) | 0.16 (2011) | 0.52 (2010) |
| 8 | 50.7 (2009) | -22.0 (2011) | 0.00 (2008) | 0.16 (2011) | 0.52 (2010) |
| 9 | 36.2 (2009) | -21.7 (2010) | 0.01 (2009) | 0.16 (2011) | 0.52 (2010) |
| 10 | 36.3 (2009) | -5.4 (2008) | 0.06 (2008) | 0.16 (2011) | 0.52 (2010) |
| 11 | 33.7 (2011) | -0.6 (2008) | 0.07 (2011) | 0.23 (2011) | 0.52 (2010) |
| 12 | 42.1 (2011) | 1.5 (2008) | 0.06 (2011) | 0.29 (2011) | 0.55 (2011) |
| 13 | 43.2 (2011) | -5.2 (2008) | 0.00 (2008) | 0.29 (2011) | 0.55 (2011) |
| 14 | 43.1 (2011) | -11.7 (2010) | 0.00 (2008) | 0.29 (2011) | 0.55 (2011) |
| 15 | 44.1 (2011) | -18.4 (2010) | 0.01 (2009) | 0.29 (2011) | 0.55 (2011) |
| 16 | 43.3 (2011) | -16.6 (2010) | 0.04 (2008) | 0.29 (2011) | 0.55 (2011) |
| 17 | 32.2 (2010) | 0.7 (2011) | 0.02 (2010) | 0.29 (2011) | 0.55 (2010) |
| 18 | 28.7 (2010) | -7.7 (2011) | 0.01 (2008) | 0.29 (2011) | 0.55 (2010) |
| 19 | 35.2 (2009) | -2.4 (2011) | 0.03 (2010) | 0.29 (2011) | 0.58 (2010) |
| 20 | 34.1 (2009) | -5.2 (2011) | 0.03 (2010) | 0.29 (2011) | 0.61 (2010) |
| 21 | 36.2 (2009) | -16.9 (2011) | 0.00 (2008) | 0.29 (2011) | 0.61 (2010) |
| 22 | 41.7 (2008) | -2.0 (2010) | 0.00 (2008) | 0.29 (2011) | 0.61 (2010) |
| 23 | 50.9 (2009) | -4.8 (2011) | 0.01 (2010) | 0.29 (2011) | 0.62 (2010) |
| 24 | 42.3 (2008) | -13.0 (2011) | 0.00 (2008) | 0.29 (2011) | 0.62 (2010) |
| 25 | 41.2 (2010) | -17.8 (2011) | 0.01 (2010) | 0.29 (2011) | 0.63 (2010) |
| 26 | 43.6 (2008) | -22.3 (2011) | 0.02 (2009) | 0.29 (2011) | 0.63 (2010) |
| 27 | 42.3 (2008) | -2.8 (2009) | 0.08 (2009) | 0.29 (2011) | 0.63 (2010) |
| 28 | 43.1 (2008) | -8.6 (2009) | 0.04 (2008) | 0.29 (2011) | 0.63 (2010) |
| 29 | 50.1 (2008) | 23.3 (2008) | 0.00 (2008) | 0.27 (2008) | 0.29 (2008) |
| February Record | 52.8°F (2009) | -28.4°F (2011) | 0.09" (2011) | 0.29" (2011) | 0.63" (2010) |
Script Developed by Murry Conarroe of Wildwood Weather.






