Trends as of 12-Mar-2010 at 00:05
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 20.0 | 2.3 | 3.5 | S | 87 | 29.927 | 0.00 |
| 5 minutes ago | 20.3 | 3.5 | 4.6 | S | 87 | 29.925 | 0.00 |
| 10 minutes ago | 20.5 | 3.5 | 3.5 | S | 87 | 29.926 | 0.18 |
| 15 minutes ago | 20.7 | 3.5 | 3.5 | SW | 87 | 29.929 | 0.18 |
| 20 minutes ago | 21.0 | 2.3 | 3.5 | SW | 87 | 29.926 | 0.18 |
| 30 minutes ago | 21.3 | 2.3 | 3.5 | SW | 87 | 29.928 | 0.18 |
| 45 minutes ago | 22.1 | 2.3 | 3.5 | SW | 87 | 29.924 | 0.18 |
| 60 minutes ago | 22.7 | 2.3 | 3.5 | S | 86 | 29.923 | 0.18 |
| 75 minutes ago | 23.2 | 3.5 | 3.5 | S | 86 | 29.923 | 0.18 |
| 90 minutes ago | 23.2 | 4.6 | 5.8 | S | 86 | 29.918 | 0.18 |
| 105 minutes ago | 23.4 | 2.3 | 3.5 | SSW | 85 | 29.922 | 0.18 |
| 120 minutes ago | 24.1 | 0.0 | 0.0 | SSW | 84 | 29.917 | 0.18 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 11-Mar-2010 13:05 |
| Yest. | 0.18 in | Week | 0.303 in over last 7 days. |
| Month | 0.30 in (3 rain day(s) this month) | Month | 0.01 in last month. |
| Year | 0.93 in (17 rain day(s) this year) | Year | 0.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 20.3 °F at 00:00 | Max > 86 °F | 0 day(s) |
| Yest. | 41.3 °F at 14:34 | Max > 77 °F | 0 day(s) |
| Month | 44.2 °F on 07-Mar-2010 | Warmest day | 36.0 °F on 11-Mar-2010 |
| Year | 44.8 °F on 13-Jan-2010 | Warmest night | 34.3 °F on 08-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 20.0 °F at 00:03 | Min < 32 °F | 12 day(s) |
| Yest. | 20.3 °F at 23:57 | Min < 5 °F | 0 day(s) |
| Month | 8.1 °F on 03-Mar-2010 | Coldest day | 29.8 °F on 09-Mar-2010 |
| Year | -27.0 °F on 08-Jan-2010 | Coldest night | 28.1 °F on 09-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.927 inHg at 00:04 | Today | 15.5 °F at 00:00 |
| Yest. | 29.934 inHg at 09:35 | Yest. | 14.6 °F at 23:52 |
| Month | 30.183 inHg on 01-Mar-2010 | Month | 1.6 °F on 03-Mar-2010 |
| Year | 30.709 inHg on 07-Jan-2010 | Year | -42.7 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.068 in | Yest. | 0.18 in |
| Month | 0.47 in | Month | 0.30 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 506.8 W/m2 at 11:54 | ||
Wind Data
| CURRENT |
|
||
| Now | 1.9 mph S | ||
| Gust | 0.0 mph S | ||
| Gust/hr | 6.0 mph | ||
| WIND GUST HIGHS | |||
| Today | 3.0 mph S at 00:01 | ||
| Yest. | 13.0 mph at 14:37 | ||
| Month | 16.0 mph on 10-Mar-2010 | ||
| Year | 39.1 mph on 24-Jan-2010 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 3.4 mph S at 00:00 | ||
| Yest. | 10.3 mph at 14:51 | ||
| Month | 12.9 mph on 10-Mar-2010 | ||
| Year | 25.3 mph on 24-Jan-2010 | ||
| WIND RUN | |||
| Today | 0.27 miles | ||
| Month | 875.73 miles | ||
| Year | 6197.12 miles | ||







