Trends as of 06-Feb-2012 at 01:50
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 23.2 | 2.3 | 3.5 | NNW | 83 | 30.233 | 0.00 |
| 5 minutes ago | 23.2 | 1.1 | 3.5 | NNW | 83 | 30.233 | 0.00 |
| 10 minutes ago | 23.0 | 2.3 | 3.5 | NW | 82 | 30.233 | 0.00 |
| 15 minutes ago | 23.2 | 1.1 | 3.5 | NNW | 82 | 30.233 | 0.00 |
| 20 minutes ago | 23.3 | 2.3 | 4.6 | NW | 81 | 30.232 | 0.00 |
| 30 minutes ago | 23.9 | 2.3 | 3.5 | NNW | 80 | 30.231 | 0.00 |
| 45 minutes ago | 24.8 | 2.3 | 3.5 | NNW | 80 | 30.229 | 0.00 |
| 60 minutes ago | 25.0 | 4.6 | 5.8 | NW | 80 | 30.223 | 0.00 |
| 75 minutes ago | 24.7 | 2.3 | 3.5 | WNW | 80 | 30.219 | 0.00 |
| 90 minutes ago | 24.1 | 2.3 | 3.5 | NW | 80 | 30.217 | 0.00 |
| 105 minutes ago | 24.7 | 0.0 | 0.0 | NW | 78 | 30.219 | 0.00 |
| 120 minutes ago | 24.8 | 1.1 | 2.3 | NW | 78 | 30.220 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 day(s) since last rain on 29-Jan-2012 13:32 |
| Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
| Month | 0.00 in (0 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 0.04 in (3 rain day(s) this year) | Year | 0.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 25.1 °F at 00:49 | Max > 86 °F | 0 day(s) |
| Yest. | 51.0 °F at 15:16 | Max > 77 °F | 0 day(s) |
| Month | 51.0 °F on 05-Feb-2012 | Warmest day | 37.9 °F on 01-Feb-2012 |
| Year | 51.6 °F on 30-Jan-2012 | Warmest night | 32.2 °F on 01-Feb-2012 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.0 °F at 01:39 | Min < 32 °F | 6 day(s) |
| Yest. | 13.1 °F at 00:49 | Min < 5 °F | 0 day(s) |
| Month | 13.1 °F on 05-Feb-2012 | Coldest day | 24.7 °F on 04-Feb-2012 |
| Year | -0.6 °F on 23-Jan-2012 | Coldest night | 19.0 °F on 05-Feb-2012 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.233 inHg at 01:32 | Today | 17.8 °F at 01:46 |
| Yest. | 30.518 inHg at 00:08 | Yest. | 8.6 °F at 03:58 |
| Month | 30.633 inHg on 03-Feb-2012 | Month | 8.6 °F on 05-Feb-2012 |
| Year | 30.633 inHg on 03-Feb-2012 | Year | -7.4 °F on 23-Jan-2012 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.14 in | Month | 0.00 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 443.0 W/m2 at 12:57 | ||
Wind Data
| CURRENT |
|
||
| Now | 2.0 mph NNW | ||
| Gust | 4.0 mph NNW | ||
| Gust/hr | 6.0 mph | ||
| WIND GUST HIGHS | |||
| Today | 7.0 mph NNW at 00:45 | ||
| Yest. | 17.0 mph at 14:57 | ||
| Month | 17.3 mph on 05-Feb-2012 | ||
| Year | 32.2 mph on 27-Jan-2012 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 5.5 mph NNW at 00:46 | ||
| Yest. | 14.7 mph at 14:58 | ||
| Month | 14.7 mph on 05-Feb-2012 | ||
| Year | 29.0 mph on 27-Jan-2012 | ||
| WIND RUN | |||
| Today | 4.55 miles | ||
| Month | 358.68 miles | ||
| Year | 1841.16 miles | ||






