Trends as of 03-Sep-2010 at 01:05
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 48.5 | 2.3 | 3.5 | SSW | 80 | 30.319 | 0.00 |
| 5 minutes ago | 48.6 | 3.5 | 3.5 | SSW | 80 | 30.316 | 0.00 |
| 10 minutes ago | 48.6 | 4.6 | 4.6 | SSW | 79 | 30.316 | 0.00 |
| 15 minutes ago | 48.8 | 3.5 | 3.5 | SSW | 79 | 30.316 | 0.00 |
| 20 minutes ago | 48.9 | 1.2 | 3.5 | SSW | 79 | 30.316 | 0.00 |
| 30 minutes ago | 49.1 | 2.3 | 3.5 | SSW | 78 | 30.315 | 0.00 |
| 45 minutes ago | 49.5 | 3.5 | 3.5 | SSW | 75 | 30.315 | 0.00 |
| 60 minutes ago | 50.1 | 2.3 | 3.5 | SSW | 73 | 30.310 | 0.00 |
| 75 minutes ago | 50.2 | 3.5 | 6.9 | S | 72 | 30.310 | 0.03 |
| 90 minutes ago | 50.4 | 3.5 | 4.6 | SW | 73 | 30.305 | 0.03 |
| 105 minutes ago | 50.4 | 0.0 | 1.2 | WSW | 71 | 30.304 | 0.03 |
| 120 minutes ago | 50.4 | 0.0 | 1.2 | WNW | 72 | 30.304 | 0.03 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 day(s) since last rain on 02-Sep-2010 06:48 |
| Yest. | 0.03 in | Week | 0.484 in over last 7 days. |
| Month | 0.06 in (2 rain day(s) this month) | Month | 0.00 in last month. |
| Year | 14.23 in (76 rain day(s) this year) | Year | 9.46 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.2 °F at 00:00 | Max > 86 °F | 0 day(s) |
| Yest. | 69.4 °F at 17:06 | Max > 77 °F | 0 day(s) |
| Month | 70.3 °F on 01-Sep-2010 | Warmest day | 62.4 °F on 01-Sep-2010 |
| Year | 100.8 °F on 21-Aug-2010 | Warmest night | 59.5 °F on 01-Sep-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.5 °F at 01:02 | Min < 32 °F | 0 day(s) |
| Yest. | 50.2 °F at 23:40 | Min < 5 °F | 0 day(s) |
| Month | 48.5 °F on 03-Sep-2010 | Coldest day | 62.1 °F on 02-Sep-2010 |
| Year | -27.0 °F on 08-Jan-2010 | Coldest night | 57.4 °F on 02-Sep-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.319 inHg at 01:03 | Today | 46.9 °F at 00:54 |
| Yest. | 30.311 inHg at 23:54 | Yest. | 50.2 °F at 23:40 |
| Month | 30.319 inHg on 03-Sep-2010 | Month | 46.9 °F on 03-Sep-2010 |
| Year | 30.708 inHg on 07-Jan-2010 | Year | -42.7 °F on 08-Jan-2010 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.03 in |
| Month | 0.34 in | Month | 0.06 in |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 1060.0 W/m2 at 12:41 | ||
Wind Data
| CURRENT |
|
||
| Now | 1.9 mph SSW | ||
| Gust | 4.0 mph SSW | ||
| Gust/hr | 6.0 mph | ||
| WIND GUST HIGHS | |||
| Today | 6.0 mph SSW at 00:11 | ||
| Yest. | 30.0 mph at 09:02 | ||
| Month | 30.0 mph on 02-Sep-2010 | ||
| Year | 57.5 mph on 04-May-2010 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 4.6 mph SSW at 00:55 | ||
| Yest. | 20.3 mph at 09:07 | ||
| Month | 20.3 mph on 02-Sep-2010 | ||
| Year | 41.6 mph on 16-Jun-2010 | ||
| WIND RUN | |||
| Today | 2.80 miles | ||
| Month | 287.83 miles | ||
| Year | 27173.29 miles | ||







