Trends as of 19-Mar-2010 at 15:50
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 30.0 | 4.6 | 9.2 | WNW | 77 | 30.328 | 0.00 |
| 5 minutes ago | 29.7 | 11.5 | 13.8 | NW | 77 | 30.327 | 0.00 |
| 10 minutes ago | 29.8 | 6.9 | 10.4 | NNW | 77 | 30.328 | 0.00 |
| 15 minutes ago | 30.1 | 9.2 | 11.5 | NW | 76 | 30.326 | 0.00 |
| 20 minutes ago | 31.1 | 9.2 | 11.5 | NW | 70 | 30.326 | 0.00 |
| 30 minutes ago | 32.2 | 3.5 | 4.6 | WNW | 57 | 30.325 | 0.00 |
| 45 minutes ago | 31.5 | 4.6 | 6.9 | W | 57 | 30.324 | 0.00 |
| 60 minutes ago | 31.8 | 6.9 | 9.2 | NW | 53 | 30.327 | 0.00 |
| 75 minutes ago | 32.2 | 6.9 | 13.8 | NW | 49 | 30.325 | 0.00 |
| 90 minutes ago | 31.9 | 3.5 | 6.9 | NNW | 48 | 30.331 | 0.00 |
| 105 minutes ago | 30.7 | 4.6 | 4.6 | WNW | 54 | 30.340 | 0.00 |
| 120 minutes ago | 30.9 | 10.4 | 11.5 | NW | 57 | 30.345 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 day(s) since last rain on 16-Mar-2010 10:49 |
| Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
| Month | 0.31 in (4 rain day(s) this month) | Month | 0.04 in last month. |
| Year | 0.94 in (18 rain day(s) this year) | Year | 0.48 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 32.5 °F at 15:23 | Max > 86 °F | 0 day(s) |
| Yest. | 48.8 °F at 12:58 | Max > 77 °F | 0 day(s) |
| Month | 63.7 °F on 17-Mar-2010 | Warmest day | 47.9 °F on 17-Mar-2010 |
| Year | 63.7 °F on 17-Mar-2010 | Warmest night | 43.0 °F on 18-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 23.8 °F at 07:08 | Min < 32 °F | 19 day(s) |
| Yest. | 30.1 °F at 23:44 | Min < 5 °F | 0 day(s) |
| Month | 8.1 °F on 03-Mar-2010 | Coldest day | 29.8 °F on 09-Mar-2010 |
| Year | -27.0 °F on 08-Jan-2010 | Coldest night | 21.0 °F on 12-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 30.355 inHg at 12:24 | Today | 12.9 °F at 08:48 |
| Yest. | 30.212 inHg at 23:54 | Yest. | 20.4 °F at 23:59 |
| Month | 30.452 inHg on 15-Mar-2010 | Month | 1.6 °F on 03-Mar-2010 |
| Year | 30.708 inHg on 07-Jan-2010 | Year | -42.7 °F on 08-Jan-2010 |
Wind Data
| CURRENT |
|
||
| Now | 6.2 mph WNW | ||
| Gust | 5.0 mph WNW | ||
| Gust/hr | 16.0 mph | ||
| WIND GUST HIGHS | |||
| Today | 23.0 mph NNW at 00:03 | ||
| Yest. | 30.0 mph at 14:45 | ||
| Month | 30.0 mph on 18-Mar-2010 | ||
| Year | 39.1 mph on 24-Jan-2010 | ||
| WIND GUST AVERAGE HIGHS | |||
| Today | 16.0 mph NNW at 11:00 | ||
| Yest. | 22.1 mph at 15:43 | ||
| Month | 22.1 mph on 18-Mar-2010 | ||
| Year | 25.3 mph on 24-Jan-2010 | ||
| WIND RUN | |||
| Today | 128.19 miles | ||
| Month | 1627.94 miles | ||
| Year | 6949.34 miles | ||







