Trends as of 28-Aug-2008 at 6:35pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 77.9 | 3.5 | 5.8 | SW | 23 | 29.788 | 0.00 |
| 5 minutes ago | 77.7 | 2.3 | 5.8 | SSW | 21 | 29.787 | 0.00 |
| 10 minutes ago | 77.9 | 8.1 | 11.5 | SSW | 22 | 29.788 | 0.00 |
| 15 minutes ago | 78.1 | 10.4 | 13.8 | SSW | 21 | 29.786 | 0.00 |
| 20 minutes ago | 78.1 | 4.6 | 11.5 | SSW | 22 | 29.786 | 0.00 |
| 30 minutes ago | 78.6 | 9.2 | 13.8 | S | 22 | 29.788 | 0.00 |
| 45 minutes ago | 79.7 | 9.2 | 11.5 | SSW | 21 | 29.788 | 0.00 |
| 60 minutes ago | 79.7 | 5.8 | 10.4 | SW | 20 | 29.792 | 0.00 |
| 75 minutes ago | 79.9 | 5.8 | 9.2 | WSW | 20 | 29.801 | 0.00 |
| 90 minutes ago | 79.4 | 6.9 | 11.5 | SW | 20 | 29.808 | 0.00 |
| 105 minutes ago | 79.6 | 6.9 | 11.5 | WSW | 21 | 29.817 | 0.00 |
| 120 minutes ago | 78.8 | 9.2 | 11.5 | SW | 20 | 29.821 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 day(s) since last rain on 22-Aug-2008 7:32am |
| Yest. | 0.00 in | Week | 0.402 in over last 7 days. |
| Month | 1.20 in (6 rain day(s) this month) | Month | 0.56 in last month. |
| Year | 7.19 in (62 rain day(s) this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 80.1 °F at 5:21pm | Max > 86 °F | 16 day(s) |
| Yest. | 72.5 °F at 4:11pm | Max > 77 °F | 25 day(s) |
| Month | 104.2 °F on 01-Aug-2008 | Warmest day | 88.2 °F on 19-Aug-2008 |
| Year | 104.2 °F on 01-Aug-2008 | Warmest night | 85.1 °F on 02-Aug-2008 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 53.2 °F at 5:57am | Min < 32 °F | 0 day(s) |
| Yest. | 47.0 °F at 4:14am | Min < 5 °F | 0 day(s) |
| Month | 43.3 °F on 23-Aug-2008 | Coldest day | 59.0 °F on 22-Aug-2008 |
| Year | -20.2 °F on 29-Jan-2008 | Coldest night | 51.8 °F on 23-Aug-2008 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.952 inHg at 9:02am | Today | 53.2 °F at 5:57am |
| Yest. | 29.941 inHg at 12:40am | Yest. | 44.7 °F at 4:24am |
| Month | 30.274 inHg on 15-Aug-2008 | Month | 43.3 °F on 23-Aug-2008 |
| Year | 30.652 inHg on 01-Jan-2008 | Year | -43.1 °F on 29-Jan-2008 |
Wind Data
| CURRENT | ![]() |
|
| Now | 3.3 mph SW | |
| Gust | 4.0 mph SW | |
| Gust/hr | 19.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph SSW at 2:38pm | |
| Yest. | 34.0 mph at 11:17pm | |
| Month | 40.0 mph on 03-Aug-2008 | |
| Year | 46.0 mph on 22-Apr-2008 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.3 mph SW at 2:39pm | |
| Yest. | 21.7 mph at 11:18pm | |
| Month | 32.2 mph on 26-Aug-2008 | |
| Year | 36.9 mph on 26-Jul-2008 | |
| WIND RUN | ||
| Today | 105.72 miles | |
| Month | 2845.83 miles | |
| Year | 29881.64 miles | |






