^^
Station Historical Data
 
Daily Summary for November 21, 2008 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 25.7 °F 25.7 °F 21.6 °F 23.4 °F
Dew Point: 11.7 °F 12.9 °F 10.6 °F 11.9 °F
Humidity: 55% 67% 55% 61%
Wind Speed: 13.6mph 13.6mph 0.1mph 3.8mph
Wind Gust: 15.0mph 19.6mph - -
WindEast - - SE
Pressure: 30.00 in 30.17 in 30.00 in -
Precipitation: 0.00 in      
Historical Graphs
 
 
Tabular Data for November 21, 2008
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:02 21.6 °F 12.3 °F 30.17 in ESE 3.0 mph 5.8 mph 67% 0.00 in
00:07 21.8 °F 12.2 °F 30.16 in Calm   1.2 mph 66% 0.00 in
00:12 21.8 °F 12.2 °F 30.16 in East 1.8 mph 3.5 mph 66% 0.00 in
00:17 21.6 °F 12.3 °F 30.16 in SE 3.3 mph 3.5 mph 67% 0.00 in
00:22 22.1 °F 12.8 °F 30.15 in SE 8.7 mph 11.5 mph 67% 0.00 in
00:27 22.5 °F 12.8 °F 30.15 in ESE 6.0 mph 9.0 mph 66% 0.00 in
00:32 22.7 °F 12.7 °F 30.15 in SE 5.1 mph 10.4 mph 65% 0.00 in
00:37 22.9 °F 12.9 °F 30.14 in ESE 5.0 mph 10.4 mph 65% 0.00 in
00:42 22.9 °F 12.5 °F 30.13 in SE 4.4 mph 7.0 mph 64% 0.00 in
00:47 23.0 °F 12.6 °F 30.13 in ESE 8.3 mph 11.5 mph 64% 0.00 in
00:52 23.0 °F 12.6 °F 30.13 in SE 4.2 mph 9.2 mph 64% 0.00 in
00:57 23.0 °F 12.6 °F 30.12 in ESE 4.1 mph 9.2 mph 64% 0.00 in
01:02 23.2 °F 12.8 °F 30.11 in ESE 6.4 mph 9.2 mph 64% 0.00 in
01:07 23.2 °F 12.8 °F 30.11 in East 0.8 mph 2.3 mph 64% 0.00 in
01:12 23.0 °F 12.6 °F 30.10 in East 2.8 mph 4.6 mph 64% 0.00 in
01:17 23.0 °F 12.6 °F 30.10 in East 2.2 mph 3.5 mph 64% 0.00 in
01:22 23.0 °F 12.6 °F 30.10 in ESE 4.3 mph 5.8 mph 64% 0.00 in
01:27 23.0 °F 12.6 °F 30.09 in ESE 2.6 mph 3.5 mph 64% 0.00 in
01:32 23.2 °F 12.5 °F 30.08 in ESE 2.3 mph 3.5 mph 63% 0.00 in
01:37 23.2 °F 12.5 °F 30.08 in ESE 1.1 mph 2.3 mph 63% 0.00 in
01:42 23.2 °F 12.1 °F 30.08 in ESE 2.3 mph 3.5 mph 62% 0.00 in
01:47 23.3 °F 11.8 °F 30.08 in ESE 2.0 mph 6.0 mph 61% 0.00 in
01:52 23.5 °F 11.3 °F 30.07 in ESE 1.8 mph 3.5 mph 59% 0.00 in
01:57 23.6 °F 11.4 °F 30.07 in SE 0.9 mph 3.5 mph 59% 0.00 in
02:02 23.8 °F 11.2 °F 30.06 in SE 5.1 mph 10.0 mph 58% 0.00 in
02:07 23.8 °F 10.8 °F 30.06 in SE 2.5 mph 4.6 mph 57% 0.00 in
02:12 23.8 °F 10.8 °F 30.05 in SE 0.5 mph 2.3 mph 57% 0.00 in
02:17 23.8 °F 10.8 °F 30.05 in South 1.7 mph 3.5 mph 57% 0.00 in
02:22 23.8 °F 10.8 °F 30.05 in SSE 2.3 mph 3.5 mph 57% 0.00 in
02:27 23.8 °F 10.8 °F 30.05 in SSE 0.8 mph 2.3 mph 57% 0.00 in
02:32 23.6 °F 10.6 °F 30.05 in Calm   1.2 mph 57% 0.00 in
02:37 23.5 °F 10.9 °F 30.05 in Calm     58% 0.00 in
02:42 23.3 °F 11.4 °F 30.05 in SSE 1.0 mph 2.3 mph 60% 0.00 in
02:47 23.5 °F 10.9 °F 30.05 in South 4.2 mph 6.9 mph 58% 0.00 in
02:52 23.9 °F 10.9 °F 30.05 in SSE 1.6 mph 4.0 mph 57% 0.00 in
02:57 24.2 °F 10.7 °F 30.05 in SSE 3.3 mph 3.5 mph 56% 0.00 in
03:02 24.1 °F 11.4 °F 30.05 in South 0.1 mph 3.5 mph 58% 0.00 in
03:07 23.9 °F 12.0 °F 30.04 in South 0.1 mph 1.2 mph 60% 0.00 in
03:12 23.8 °F 11.9 °F 30.04 in Calm     60% 0.00 in
03:17 23.6 °F 12.1 °F 30.03 in Calm     61% 0.00 in
03:22 23.3 °F 12.2 °F 30.03 in Calm     62% 0.00 in
03:27 23.3 °F 11.4 °F 30.02 in ESE 2.9 mph 3.5 mph 60% 0.00 in
03:32 23.6 °F 11.4 °F 30.02 in East 3.2 mph 6.9 mph 59% 0.00 in
03:37 24.4 °F 11.3 °F 30.02 in ESE 6.3 mph 7.0 mph 57% 0.00 in
03:42 25.3 °F 11.8 °F 30.01 in SE 12.0 mph 14.0 mph 56% 0.00 in
03:47 25.6 °F 11.7 °F 30.01 in SE 12.6 mph 19.6 mph 55% 0.00 in
03:52 25.7 °F 11.7 °F 30.00 in East 13.6 mph 15.0 mph 55% 0.00 in
Glendive, Montana, USA
Compliments of Weather Underground